Plain Hamburger Nutrition Facts
Plain Hamburger contains 231.7 calories, 12.9g protein, 24.6g carbs, and 9.4g fat. Plain Hamburger is a food. It is a good source of protein and a good source of iron.
3.8g
sugar
Vitamins in Plain Hamburger
Per Sandwich ~78g
Minerals in Plain Hamburger
Per Sandwich ~78g
Amino Acids in Plain Hamburger
Protein breakdown per sandwich (78g), from the USDA record for this food.
| Essential Amino Acids | Per sandwich (78g) | Per 100g | % of Protein |
|---|---|---|---|
| Histidine | 314mg | 402mg | 2.4% |
| Isoleucine | 501mg | 642mg | 3.9% |
| Leucine | 881mg | 1130mg | 6.8% |
| Lysine | 612mg | 785mg | 4.8% |
| Methionine | 239mg | 306mg | 1.9% |
| Phenylalanine | 523mg | 670mg | 4.1% |
| Threonine | 359mg | 460mg | 2.8% |
| Tryptophan | 112mg | 144mg | 0.9% |
| Valine | 568mg | 728mg | 4.4% |
| Other Amino Acids | Per sandwich (78g) | Per 100g | % of Protein |
|---|---|---|---|
| Alanine | 612mg | 785mg | 4.8% |
| Arginine | 665mg | 852mg | 5.2% |
| Aspartic Acid | 822mg | 1054mg | 6.4% |
| Glutamic Acid | 2838mg | 3639mg | 22% |
| Glycine | 695mg | 891mg | 5.4% |
| Proline | 1299mg | 1666mg | 10.1% |
| Serine | 493mg | 632mg | 3.8% |
| Tyrosine | 291mg | 373mg | 2.3% |
Protein quality is scored against the FAO/WHO/UNU 2007 adult indispensable amino acid reference pattern. The FDA publishes no Daily Values for individual amino acids, so the share of total protein is shown instead.
Learn More About Plain Hamburger
Similar Foods
Compare Plain Hamburger with other prepared foods.
Tomato Soup
Rice and Vermicelli Mix
Microwavable Chili with Beans
Caribou Stew
Tomato Beef Noodle Soup
Falafel
Trusted & Verified Nutritional Information
All nutritional data on Food Index is sourced from official U.S. government databases and verified by nutrition experts at leading federal agencies.
Laboratory Analyzed
Peer Reviewed
Regularly Updated
Browse by Category
Explore foods organized by type
Explore Nutrition Information
Browse our comprehensive nutrition databases and guides