Falafel Nutrition Facts
Falafel contains 169.8 calories, 6.8g protein, 16.2g carbs, and 9.1g fat. Spiced chickpea fritters that are shaped and fried, often served in flatbread, salads, or mezze.
—
sugar
Vitamins in Falafel
Per 3 patties ~51g
Minerals in Falafel
Per 3 patties ~51g
Amino Acids in Falafel
Protein breakdown per 3 patties (51g), from the USDA record for this food.
Falafel supplies all nine essential amino acids at or above the FAO/WHO adult reference pattern.
| Essential Amino Acids | Per 3 patties (51g) | Per 100g | % of Protein |
|---|---|---|---|
| Histidine | 186mg | 364mg | 2.7% |
| Isoleucine | 289mg | 567mg | 4.3% |
| Leucine | 481mg | 944mg | 7.1% |
| Lysine | 437mg | 856mg | 6.4% |
| Methionine | 95mg | 187mg | 1.4% |
| Phenylalanine | 361mg | 707mg | 5.3% |
| Threonine | 251mg | 492mg | 3.7% |
| Tryptophan | 68mg | 134mg | 1% |
| Valine | 287mg | 562mg | 4.2% |
| Other Amino Acids | Per 3 patties (51g) | Per 100g | % of Protein |
|---|---|---|---|
| Alanine | 292mg | 573mg | 4.3% |
| Arginine | 653mg | 1280mg | 9.6% |
| Aspartic Acid | 781mg | 1531mg | 11.5% |
| Cystine | 93mg | 183mg | 1.4% |
| Glutamic Acid | 1194mg | 2341mg | 17.6% |
| Glycine | 289mg | 567mg | 4.3% |
| Proline | 278mg | 545mg | 4.1% |
| Serine | 340mg | 667mg | 5% |
| Tyrosine | 173mg | 339mg | 2.5% |
Protein quality is scored against the FAO/WHO/UNU 2007 adult indispensable amino acid reference pattern. The FDA publishes no Daily Values for individual amino acids, so the share of total protein is shown instead.
Learn More About Falafel
Similar Foods
Compare Falafel with other plant-based proteins.
Trusted & Verified Nutritional Information
All nutritional data on Food Index is sourced from official U.S. government databases and verified by nutrition experts at leading federal agencies.
Laboratory Analyzed
Peer Reviewed
Regularly Updated
Browse by Category
Explore foods organized by type
Explore Nutrition Information
Browse our comprehensive nutrition databases and guides