Grapes Nutrition Facts
Grapes contains 104.2 calories, 1.1g protein, 27.3g carbs, and 0.2g fat. Sweet, bite-sized fruits available in many varieties, great for snacking and wine making.
23.4g
sugar
Vitamins in Grapes
Per 1 cup ~151g
Minerals in Grapes
Per 1 cup ~151g
Amino Acids in Grapes
Protein breakdown per 1 cup (151g), from the USDA record for this food.
| Essential Amino Acids | Per 1 cup (151g) | Per 100g | % of Protein |
|---|---|---|---|
| Histidine | 33mg | 22mg | 3.1% |
| Isoleucine | 17mg | 11mg | 1.5% |
| Leucine | 33mg | 22mg | 3.1% |
| Lysine | 41mg | 27mg | 3.8% |
| Methionine | 14mg | 9mg | 1.2% |
| Phenylalanine | 29mg | 19mg | 2.6% |
| Threonine | 33mg | 22mg | 3.1% |
| Tryptophan | 17mg | 11mg | 1.5% |
| Valine | 33mg | 22mg | 3.1% |
| Other Amino Acids | Per 1 cup (151g) | Per 100g | % of Protein |
|---|---|---|---|
| Alanine | 33mg | 22mg | 3.1% |
| Arginine | 196mg | 130mg | 18.1% |
| Aspartic Acid | 57mg | 38mg | 5.3% |
| Cystine | 15mg | 10mg | 1.4% |
| Glutamic Acid | 122mg | 81mg | 11.3% |
| Glycine | 24mg | 16mg | 2.2% |
| Proline | 121mg | 80mg | 11.1% |
| Serine | 33mg | 22mg | 3.1% |
| Tyrosine | 15mg | 10mg | 1.4% |
Protein quality is scored against the FAO/WHO/UNU 2007 adult indispensable amino acid reference pattern. The FDA publishes no Daily Values for individual amino acids, so the share of total protein is shown instead.
Learn More About Grapes
Similar Foods
Compare Grapes with other fruits.
Trusted & Verified Nutritional Information
All nutritional data on Food Index is sourced from official U.S. government databases and verified by nutrition experts at leading federal agencies.
Laboratory Analyzed
Peer Reviewed
Regularly Updated
Browse by Category
Explore foods organized by type
Explore Nutrition Information
Browse our comprehensive nutrition databases and guides