Cod Nutrition Facts
3 oz of cod contains 69.7 calories, 15.1g protein, 0g carbs, and 0.6g fat. A mild, flaky white fish that's very low in fat and high in protein.
0g
sugar
Vitamins in Cod
Per 3 oz ~85g
Minerals in Cod
Per 3 oz ~85g
Amino Acids in Cod
Protein breakdown per 3 oz (85g), from the USDA record for this food.
Cod supplies all nine essential amino acids at or above the FAO/WHO adult reference pattern.
| Essential Amino Acids | Per 3 oz (85g) | Per 100g | % of Protein |
|---|---|---|---|
| Histidine | 445mg | 524mg | 2.9% |
| Isoleucine | 698mg | 821mg | 4.6% |
| Leucine | 1230mg | 1447mg | 8.1% |
| Lysine | 1390mg | 1635mg | 9.2% |
| Methionine | 448mg | 527mg | 3% |
| Phenylalanine | 591mg | 695mg | 3.9% |
| Threonine | 664mg | 781mg | 4.4% |
| Tryptophan | 169mg | 199mg | 1.1% |
| Valine | 779mg | 917mg | 5.1% |
| Other Amino Acids | Per 3 oz (85g) | Per 100g | % of Protein |
|---|---|---|---|
| Alanine | 915mg | 1077mg | 6% |
| Arginine | 906mg | 1066mg | 6% |
| Aspartic Acid | 1550mg | 1823mg | 10.2% |
| Cystine | 162mg | 191mg | 1.1% |
| Glutamic Acid | 2259mg | 2658mg | 14.9% |
| Glycine | 727mg | 855mg | 4.8% |
| Proline | 536mg | 630mg | 3.5% |
| Serine | 617mg | 726mg | 4.1% |
| Tyrosine | 511mg | 601mg | 3.4% |
Protein quality is scored against the FAO/WHO/UNU 2007 adult indispensable amino acid reference pattern. The FDA publishes no Daily Values for individual amino acids, so the share of total protein is shown instead.
Learn More About Cod
Similar Foods
Compare Cod with other proteins.
Trusted & Verified Nutritional Information
All nutritional data on Food Index is sourced from official U.S. government databases and verified by nutrition experts at leading federal agencies.
Laboratory Analyzed
Peer Reviewed
Regularly Updated
Browse by Category
Explore foods organized by type
Explore Nutrition Information
Browse our comprehensive nutrition databases and guides