KIT KAT Wafer Bar Candies Nutrition Facts
KIT KAT Wafer Bar Candies contains 238.3 calories, 3g protein, 29.7g carbs, and 12g fat. KIT KAT Wafer Bar Candies is a snack food that is calorie-dense.
22.4g
sugar
Vitamins in KIT KAT Wafer Bar Candies
Per Bar (1.625 oz) ~46g
Minerals in KIT KAT Wafer Bar Candies
Per Bar (1.625 oz) ~46g
Amino Acids in KIT KAT Wafer Bar Candies
Protein breakdown per bar (1.625 oz) (46g), from the USDA record for this food.
Limiting amino acid: Lysine — 96% of the FAO/WHO adult reference pattern per gram of protein.
| Essential Amino Acids | Per bar (1.625 oz) (46g) | Per 100g | % of Protein |
|---|---|---|---|
| Histidine | 51mg | 110mg | 1.7% |
| Isoleucine | 129mg | 280mg | 4.3% |
| Leucine | 239mg | 520mg | 8% |
| Lysine | 129mg | 280mg | 4.3% |
| Methionine | 74mg | 160mg | 2.5% |
| Phenylalanine | 124mg | 270mg | 4.1% |
| Threonine | 87mg | 190mg | 2.9% |
| Tryptophan | 41mg | 90mg | 1.4% |
| Valine | 166mg | 360mg | 5.5% |
| Other Amino Acids | Per bar (1.625 oz) (46g) | Per 100g | % of Protein |
|---|---|---|---|
| Alanine | 92mg | 200mg | 3.1% |
| Arginine | 92mg | 200mg | 3.1% |
| Aspartic Acid | 216mg | 470mg | 7.2% |
| Cystine | 55mg | 120mg | 1.8% |
| Glutamic Acid | 699mg | 1520mg | 23.3% |
| Glycine | 74mg | 160mg | 2.5% |
| Proline | 299mg | 650mg | 10% |
| Serine | 147mg | 320mg | 4.9% |
| Tyrosine | 69mg | 150mg | 2.3% |
Protein quality is scored against the FAO/WHO/UNU 2007 adult indispensable amino acid reference pattern. The FDA publishes no Daily Values for individual amino acids, so the share of total protein is shown instead.
Learn More About KIT KAT Wafer Bar Candies
Similar Foods
Compare KIT KAT Wafer Bar Candies with other snacks & sweets.
Trusted & Verified Nutritional Information
All nutritional data on Food Index is sourced from official U.S. government databases and verified by nutrition experts at leading federal agencies.
Laboratory Analyzed
Peer Reviewed
Regularly Updated
Browse by Category
Explore foods organized by type
Explore Nutrition Information
Browse our comprehensive nutrition databases and guides