Granola Bar Nutrition Facts
Granola Bar contains 188.4 calories, 4g protein, 25.8g carbs, and 7.9g fat. Portable snack made from oats, nuts, and sweeteners.
11.4g
sugar
Vitamins in Granola Bar
Per 1 bar ~40g
Minerals in Granola Bar
Per 1 bar ~40g
Amino Acids in Granola Bar
Protein breakdown per 1 bar (40g), from the USDA record for this food.
Limiting amino acid: Lysine — 88% of the FAO/WHO adult reference pattern per gram of protein.
| Essential Amino Acids | Per 1 bar (40g) | Per 100g | % of Protein |
|---|---|---|---|
| Histidine | 86mg | 216mg | 2.1% |
| Isoleucine | 141mg | 352mg | 3.5% |
| Leucine | 290mg | 724mg | 7.2% |
| Lysine | 160mg | 400mg | 4% |
| Methionine | 71mg | 177mg | 1.8% |
| Phenylalanine | 192mg | 479mg | 4.7% |
| Threonine | 106mg | 264mg | 2.6% |
| Tryptophan | 71mg | 177mg | 1.8% |
| Valine | 203mg | 508mg | 5% |
| Other Amino Acids | Per 1 bar (40g) | Per 100g | % of Protein |
|---|---|---|---|
| Alanine | 184mg | 460mg | 4.6% |
| Arginine | 270mg | 674mg | 6.7% |
| Aspartic Acid | 332mg | 830mg | 8.2% |
| Cystine | 122mg | 304mg | 3% |
| Glutamic Acid | 790mg | 1975mg | 19.6% |
| Glycine | 200mg | 499mg | 4.9% |
| Proline | 207mg | 518mg | 5.1% |
| Serine | 188mg | 470mg | 4.7% |
| Tyrosine | 141mg | 352mg | 3.5% |
Protein quality is scored against the FAO/WHO/UNU 2007 adult indispensable amino acid reference pattern. The FDA publishes no Daily Values for individual amino acids, so the share of total protein is shown instead.
Learn More About Granola Bar
Similar Foods
Compare Granola Bar with other snacks & sweets.
Trusted & Verified Nutritional Information
All nutritional data on Food Index is sourced from official U.S. government databases and verified by nutrition experts at leading federal agencies.
Laboratory Analyzed
Peer Reviewed
Regularly Updated
Browse by Category
Explore foods organized by type
Explore Nutrition Information
Browse our comprehensive nutrition databases and guides