Date Nutrition Facts
One cup of date contains 414.5 calories, 3.6g protein, 110.3g carbs, and 0.6g fat. Date is a nutritious fruit. It is rich in dietary fiber and rich in potassium.
93.1g
sugar
Vitamins in Date
Per Cup, chopped ~147g
Minerals in Date
Per Cup, chopped ~147g
Amino Acids in Date
Protein breakdown per cup, chopped (147g), from the USDA record for this food.
Limiting amino acid: Leucine — 58% of the FAO/WHO adult reference pattern per gram of protein.
| Essential Amino Acids | Per cup, chopped (147g) | Per 100g | % of Protein |
|---|---|---|---|
| Histidine | 47mg | 32mg | 1.3% |
| Isoleucine | 72mg | 49mg | 2% |
| Leucine | 123mg | 84mg | 3.4% |
| Lysine | 97mg | 66mg | 2.7% |
| Methionine | 32mg | 22mg | 0.9% |
| Phenylalanine | 74mg | 50mg | 2% |
| Threonine | 63mg | 43mg | 1.8% |
| Tryptophan | 18mg | 12mg | 0.5% |
| Valine | 104mg | 71mg | 2.9% |
| Other Amino Acids | Per cup, chopped (147g) | Per 100g | % of Protein |
|---|---|---|---|
| Alanine | 122mg | 83mg | 3.4% |
| Arginine | 200mg | 136mg | 5.6% |
| Aspartic Acid | 313mg | 213mg | 8.7% |
| Cystine | 98mg | 67mg | 2.7% |
| Glutamic Acid | 528mg | 359mg | 14.7% |
| Glycine | 148mg | 101mg | 4.1% |
| Proline | 191mg | 130mg | 5.3% |
| Serine | 84mg | 57mg | 2.3% |
| Tyrosine | 22mg | 15mg | 0.6% |
Protein quality is scored against the FAO/WHO/UNU 2007 adult indispensable amino acid reference pattern. The FDA publishes no Daily Values for individual amino acids, so the share of total protein is shown instead.
Learn More About Date
Similar Foods
Compare Date with other fruits.
Trusted & Verified Nutritional Information
All nutritional data on Food Index is sourced from official U.S. government databases and verified by nutrition experts at leading federal agencies.
Laboratory Analyzed
Peer Reviewed
Regularly Updated
Browse by Category
Explore foods organized by type
Explore Nutrition Information
Browse our comprehensive nutrition databases and guides