Buttermilk Pancakes Nutrition Facts
Buttermilk Pancakes contains 86.3 calories, 2.6g protein, 10.9g carbs, and 3.5g fat. Buttermilk pancakes made from scratch rather than a mix, the buttermilk giving both lift and a slight tang.
—
sugar
Vitamins in Buttermilk Pancakes
Per 1 pancake ~38g
Minerals in Buttermilk Pancakes
Per 1 pancake ~38g
Amino Acids in Buttermilk Pancakes
Protein breakdown per 1 pancake (38g), from the USDA record for this food.
Buttermilk Pancakes supplies all nine essential amino acids at or above the FAO/WHO adult reference pattern.
| Essential Amino Acids | Per 1 pancake (38g) | Per 100g | % of Protein |
|---|---|---|---|
| Histidine | 62mg | 162mg | 2.4% |
| Isoleucine | 120mg | 316mg | 4.6% |
| Leucine | 207mg | 545mg | 8% |
| Lysine | 133mg | 349mg | 5.1% |
| Methionine | 59mg | 154mg | 2.3% |
| Phenylalanine | 129mg | 339mg | 5% |
| Threonine | 97mg | 254mg | 3.7% |
| Tryptophan | 31mg | 82mg | 1.2% |
| Valine | 138mg | 362mg | 5.3% |
| Other Amino Acids | Per 1 pancake (38g) | Per 100g | % of Protein |
|---|---|---|---|
| Alanine | 98mg | 258mg | 3.8% |
| Arginine | 112mg | 294mg | 4.3% |
| Aspartic Acid | 170mg | 448mg | 6.6% |
| Cystine | 46mg | 120mg | 1.8% |
| Glutamic Acid | 618mg | 1627mg | 23.9% |
| Glycine | 78mg | 206mg | 3% |
| Proline | 232mg | 611mg | 9% |
| Serine | 144mg | 379mg | 5.6% |
| Tyrosine | 94mg | 248mg | 3.6% |
Protein quality is scored against the FAO/WHO/UNU 2007 adult indispensable amino acid reference pattern. The FDA publishes no Daily Values for individual amino acids, so the share of total protein is shown instead.
Learn More About Buttermilk Pancakes
Similar Foods
Compare Buttermilk Pancakes with other grains & cereals.
Trusted & Verified Nutritional Information
All nutritional data on Food Index is sourced from official U.S. government databases and verified by nutrition experts at leading federal agencies.
Laboratory Analyzed
Peer Reviewed
Regularly Updated
Browse by Category
Explore foods organized by type
Explore Nutrition Information
Browse our comprehensive nutrition databases and guides