Brown Rice Nutrition Facts
Brown Rice contains 239.8 calories, 5.3g protein, 49.9g carbs, and 1.9g fat. Whole grain rice with the bran intact, providing more fiber and nutrients than white rice.
0.5g
sugar
Vitamins in Brown Rice
Per 1 cup cooked ~195g
Minerals in Brown Rice
Per 1 cup cooked ~195g
Amino Acids in Brown Rice
Protein breakdown per 1 cup cooked (195g), from the USDA record for this food.
Limiting amino acid: Lysine — 80% of the FAO/WHO adult reference pattern per gram of protein.
| Essential Amino Acids | Per 1 cup cooked (195g) | Per 100g | % of Protein |
|---|---|---|---|
| Histidine | 129mg | 66mg | 2.4% |
| Isoleucine | 213mg | 109mg | 4% |
| Leucine | 417mg | 214mg | 7.8% |
| Lysine | 193mg | 99mg | 3.6% |
| Methionine | 113mg | 58mg | 2.1% |
| Phenylalanine | 259mg | 133mg | 4.9% |
| Threonine | 185mg | 95mg | 3.5% |
| Tryptophan | 64mg | 33mg | 1.2% |
| Valine | 294mg | 151mg | 5.5% |
| Other Amino Acids | Per 1 cup cooked (195g) | Per 100g | % of Protein |
|---|---|---|---|
| Alanine | 294mg | 151mg | 5.5% |
| Arginine | 382mg | 196mg | 7.2% |
| Aspartic Acid | 472mg | 242mg | 8.8% |
| Cystine | 60mg | 31mg | 1.1% |
| Glutamic Acid | 1026mg | 526mg | 19.2% |
| Glycine | 248mg | 127mg | 4.6% |
| Proline | 236mg | 121mg | 4.4% |
| Serine | 261mg | 134mg | 4.9% |
| Tyrosine | 189mg | 97mg | 3.5% |
Protein quality is scored against the FAO/WHO/UNU 2007 adult indispensable amino acid reference pattern. The FDA publishes no Daily Values for individual amino acids, so the share of total protein is shown instead.
Learn More About Brown Rice
Similar Foods
Compare Brown Rice with other grains & cereals.
Trusted & Verified Nutritional Information
All nutritional data on Food Index is sourced from official U.S. government databases and verified by nutrition experts at leading federal agencies.
Laboratory Analyzed
Peer Reviewed
Regularly Updated
Browse by Category
Explore foods organized by type
Explore Nutrition Information
Browse our comprehensive nutrition databases and guides