Oats Nutrition Facts
Oats contains 307 calories, 10.7g protein, 54.8g carbs, and 5.3g fat. Whole grain cereal known for heart health benefits and cholesterol reduction.
0.8g
sugar
Vitamins in Oats
Per 1 cup dry ~81g
Minerals in Oats
Per 1 cup dry ~81g
Amino Acids in Oats
Protein breakdown per 1 cup dry (81g), from the USDA record for this food.
Oats supplies all nine essential amino acids at or above the FAO/WHO adult reference pattern.
| Essential Amino Acids | Per 1 cup dry (81g) | Per 100g | % of Protein |
|---|---|---|---|
| Histidine | 223mg | 275mg | 2.1% |
| Isoleucine | 407mg | 503mg | 3.8% |
| Leucine | 794mg | 980mg | 7.5% |
| Lysine | 516mg | 637mg | 4.8% |
| Methionine | 168mg | 207mg | 1.6% |
| Phenylalanine | 539mg | 665mg | 5.1% |
| Threonine | 309mg | 382mg | 2.9% |
| Tryptophan | 147mg | 182mg | 1.4% |
| Valine | 557mg | 688mg | 5.2% |
| Other Amino Acids | Per 1 cup dry (81g) | Per 100g | % of Protein |
|---|---|---|---|
| Alanine | 456mg | 563mg | 4.3% |
| Arginine | 689mg | 850mg | 6.5% |
| Aspartic Acid | 986mg | 1217mg | 9.3% |
| Cystine | 369mg | 455mg | 3.5% |
| Glutamic Acid | 2292mg | 2830mg | 21.5% |
| Glycine | 520mg | 642mg | 4.9% |
| Proline | 365mg | 451mg | 3.4% |
| Serine | 571mg | 705mg | 5.4% |
| Tyrosine | 320mg | 395mg | 3% |
Protein quality is scored against the FAO/WHO/UNU 2007 adult indispensable amino acid reference pattern. The FDA publishes no Daily Values for individual amino acids, so the share of total protein is shown instead.
Learn More About Oats
Similar Foods
Compare Oats with other grains & cereals.
Trusted & Verified Nutritional Information
All nutritional data on Food Index is sourced from official U.S. government databases and verified by nutrition experts at leading federal agencies.
Laboratory Analyzed
Peer Reviewed
Regularly Updated
Browse by Category
Explore foods organized by type
Explore Nutrition Information
Browse our comprehensive nutrition databases and guides