Spaghetti Nutrition Facts
2 oz of spaghetti contains 212 calories, 7.6g protein, 42.6g carbs, and 0.9g fat. Spaghetti is a grain-based food. It is a good source of protein, rich in dietary fiber, and rich in potassium.
1.6g
sugar
Vitamins in Spaghetti
Per 2 oz ~57g
Minerals in Spaghetti
Per 2 oz ~57g
Amino Acids in Spaghetti
Protein breakdown per 2 oz (57g), from the USDA record for this food.
Limiting amino acid: Lysine — 45% of the FAO/WHO adult reference pattern per gram of protein.
| Essential Amino Acids | Per 2 oz (57g) | Per 100g | % of Protein |
|---|---|---|---|
| Histidine | 154mg | 271mg | 2% |
| Isoleucine | 294mg | 516mg | 3.9% |
| Leucine | 519mg | 911mg | 6.8% |
| Lysine | 156mg | 273mg | 2% |
| Methionine | 119mg | 208mg | 1.6% |
| Phenylalanine | 366mg | 642mg | 4.8% |
| Threonine | 205mg | 360mg | 2.7% |
| Tryptophan | 97mg | 170mg | 1.3% |
| Valine | 326mg | 572mg | 4.3% |
| Other Amino Acids | Per 2 oz (57g) | Per 100g | % of Protein |
|---|---|---|---|
| Alanine | 227mg | 399mg | 3% |
| Arginine | 282mg | 495mg | 3.7% |
| Aspartic Acid | 329mg | 577mg | 4.3% |
| Cystine | 210mg | 369mg | 2.8% |
| Glutamic Acid | 2694mg | 4726mg | 35.4% |
| Glycine | 242mg | 425mg | 3.2% |
| Proline | 812mg | 1424mg | 10.7% |
| Serine | 362mg | 635mg | 4.8% |
| Tyrosine | 202mg | 355mg | 2.7% |
Protein quality is scored against the FAO/WHO/UNU 2007 adult indispensable amino acid reference pattern. The FDA publishes no Daily Values for individual amino acids, so the share of total protein is shown instead.
Learn More About Spaghetti
Similar Foods
Compare Spaghetti with other grains & cereals.
Trusted & Verified Nutritional Information
All nutritional data on Food Index is sourced from official U.S. government databases and verified by nutrition experts at leading federal agencies.
Laboratory Analyzed
Peer Reviewed
Regularly Updated
Browse by Category
Explore foods organized by type
Explore Nutrition Information
Browse our comprehensive nutrition databases and guides