Pork Olive Loaf Nutrition Facts
One slice of pork olive loaf contains 133.9 calories, 6.7g protein, 5.2g carbs, and 9.4g fat. Pork Olive Loaf is listed in the protein foods category. It is a good source of protein.
0g
sugar
Vitamins in Pork Olive Loaf
Per 2 slices ~57g
Minerals in Pork Olive Loaf
Per 2 slices ~57g
Amino Acids in Pork Olive Loaf
Protein breakdown per 2 slices (57g), from the USDA record for this food.
Pork Olive Loaf supplies all nine essential amino acids at or above the FAO/WHO adult reference pattern.
| Essential Amino Acids | Per 2 slices (57g) | Per 100g | % of Protein |
|---|---|---|---|
| Histidine | 166mg | 292mg | 2.5% |
| Isoleucine | 240mg | 421mg | 3.6% |
| Leucine | 496mg | 870mg | 7.4% |
| Lysine | 461mg | 809mg | 6.9% |
| Methionine | 172mg | 301mg | 2.6% |
| Phenylalanine | 239mg | 419mg | 3.6% |
| Threonine | 269mg | 472mg | 4% |
| Tryptophan | 59mg | 104mg | 0.9% |
| Valine | 290mg | 508mg | 4.3% |
| Other Amino Acids | Per 2 slices (57g) | Per 100g | % of Protein |
|---|---|---|---|
| Alanine | 352mg | 618mg | 5.2% |
| Arginine | 332mg | 583mg | 4.9% |
| Aspartic Acid | 542mg | 951mg | 8.1% |
| Cystine | 82mg | 144mg | 1.2% |
| Glutamic Acid | 1094mg | 1919mg | 16.3% |
| Glycine | 388mg | 680mg | 5.8% |
| Proline | 473mg | 830mg | 7% |
| Serine | 295mg | 517mg | 4.4% |
| Tyrosine | 218mg | 383mg | 3.2% |
Protein quality is scored against the FAO/WHO/UNU 2007 adult indispensable amino acid reference pattern. The FDA publishes no Daily Values for individual amino acids, so the share of total protein is shown instead.
Learn More About Pork Olive Loaf
Similar Foods
Compare Pork Olive Loaf with other proteins.
Trusted & Verified Nutritional Information
All nutritional data on Food Index is sourced from official U.S. government databases and verified by nutrition experts at leading federal agencies.
Laboratory Analyzed
Peer Reviewed
Regularly Updated
Browse by Category
Explore foods organized by type
Explore Nutrition Information
Browse our comprehensive nutrition databases and guides