Granola Nutrition Facts
Granola contains 298.3 calories, 8.3g protein, 32.9g carbs, and 14.8g fat. Toasted oats clustered with nuts and sweeteners — crunchy, energy-dense, and easy to overpour.
12.1g
sugar
Vitamins in Granola
Per 1/2 cup ~61g
Minerals in Granola
Per 1/2 cup ~61g
Amino Acids in Granola
Protein breakdown per 1/2 cup (61g), from the USDA record for this food.
Granola supplies all nine essential amino acids at or above the FAO/WHO adult reference pattern.
| Essential Amino Acids | Per 1/2 cup (61g) | Per 100g | % of Protein |
|---|---|---|---|
| Histidine | 213mg | 349mg | 2.6% |
| Isoleucine | 333mg | 546mg | 4% |
| Leucine | 596mg | 977mg | 7.1% |
| Lysine | 385mg | 631mg | 4.6% |
| Methionine | 137mg | 225mg | 1.6% |
| Phenylalanine | 407mg | 668mg | 4.9% |
| Threonine | 292mg | 479mg | 3.5% |
| Tryptophan | 113mg | 186mg | 1.4% |
| Valine | 426mg | 698mg | 5.1% |
| Other Amino Acids | Per 1/2 cup (61g) | Per 100g | % of Protein |
|---|---|---|---|
| Alanine | 423mg | 694mg | 5.1% |
| Arginine | 780mg | 1279mg | 9.4% |
| Aspartic Acid | 852mg | 1396mg | 10.2% |
| Cystine | 184mg | 302mg | 2.2% |
| Glutamic Acid | 1898mg | 3111mg | 22.8% |
| Glycine | 495mg | 812mg | 5.9% |
| Proline | 401mg | 658mg | 4.8% |
| Serine | 407mg | 668mg | 4.9% |
| Tyrosine | 231mg | 379mg | 2.8% |
Protein quality is scored against the FAO/WHO/UNU 2007 adult indispensable amino acid reference pattern. The FDA publishes no Daily Values for individual amino acids, so the share of total protein is shown instead.
Learn More About Granola
Similar Foods
Compare Granola with other grains & cereals.
Trusted & Verified Nutritional Information
All nutritional data on Food Index is sourced from official U.S. government databases and verified by nutrition experts at leading federal agencies.
Laboratory Analyzed
Peer Reviewed
Regularly Updated
Browse by Category
Explore foods organized by type
Explore Nutrition Information
Browse our comprehensive nutrition databases and guides