Dried Apricot Nutrition Facts
One cup of dried apricot contains 313.3 calories, 4.4g protein, 81.4g carbs, and 0.7g fat. Dried Apricot is a nutritious fruit. It is rich in dietary fiber and rich in potassium.
69.5g
sugar
Vitamins in Dried Apricot
Per Cup, halves ~130g
Minerals in Dried Apricot
Per Cup, halves ~130g
Amino Acids in Dried Apricot
Protein breakdown per cup, halves (130g), from the USDA record for this food.
Limiting amino acid: Methionine + Cystine — 46% of the FAO/WHO adult reference pattern per gram of protein.
| Essential Amino Acids | Per cup, halves (130g) | Per 100g | % of Protein |
|---|---|---|---|
| Histidine | 61mg | 47mg | 1.4% |
| Isoleucine | 82mg | 63mg | 1.9% |
| Leucine | 137mg | 105mg | 3.1% |
| Lysine | 108mg | 83mg | 2.4% |
| Methionine | 20mg | 15mg | 0.4% |
| Phenylalanine | 81mg | 62mg | 1.8% |
| Threonine | 95mg | 73mg | 2.2% |
| Tryptophan | 21mg | 16mg | 0.5% |
| Valine | 101mg | 78mg | 2.3% |
| Other Amino Acids | Per cup, halves (130g) | Per 100g | % of Protein |
|---|---|---|---|
| Alanine | 143mg | 110mg | 3.2% |
| Arginine | 86mg | 66mg | 1.9% |
| Aspartic Acid | 1218mg | 937mg | 27.6% |
| Cystine | 25mg | 19mg | 0.6% |
| Glutamic Acid | 244mg | 188mg | 5.5% |
| Glycine | 91mg | 70mg | 2.1% |
| Proline | 1067mg | 821mg | 24.2% |
| Serine | 113mg | 87mg | 2.6% |
| Tyrosine | 51mg | 39mg | 1.2% |
Protein quality is scored against the FAO/WHO/UNU 2007 adult indispensable amino acid reference pattern. The FDA publishes no Daily Values for individual amino acids, so the share of total protein is shown instead.
Learn More About Dried Apricot
Similar Foods
Compare Dried Apricot with other fruits.
Trusted & Verified Nutritional Information
All nutritional data on Food Index is sourced from official U.S. government databases and verified by nutrition experts at leading federal agencies.
Laboratory Analyzed
Peer Reviewed
Regularly Updated
Browse by Category
Explore foods organized by type
Explore Nutrition Information
Browse our comprehensive nutrition databases and guides