Corn Nutrition Facts
Corn contains 77.4 calories, 2.9g protein, 16.8g carbs, and 1.2g fat. A versatile grain that's also eaten as a vegetable, staple in many cuisines.
5.6g
sugar
Vitamins in Corn
Per 1 medium ear ~90g
Minerals in Corn
Per 1 medium ear ~90g
Amino Acids in Corn
Protein breakdown per 1 medium ear (90g), from the USDA record for this food.
Limiting amino acid: Lysine — 93% of the FAO/WHO adult reference pattern per gram of protein.
| Essential Amino Acids | Per 1 medium ear (90g) | Per 100g | % of Protein |
|---|---|---|---|
| Histidine | 80mg | 89mg | 2.7% |
| Isoleucine | 116mg | 129mg | 3.9% |
| Leucine | 313mg | 348mg | 10.6% |
| Lysine | 123mg | 137mg | 4.2% |
| Methionine | 60mg | 67mg | 2% |
| Phenylalanine | 135mg | 150mg | 4.6% |
| Threonine | 116mg | 129mg | 3.9% |
| Tryptophan | 21mg | 23mg | 0.7% |
| Valine | 167mg | 185mg | 5.7% |
| Other Amino Acids | Per 1 medium ear (90g) | Per 100g | % of Protein |
|---|---|---|---|
| Alanine | 266mg | 295mg | 9% |
| Arginine | 118mg | 131mg | 4% |
| Aspartic Acid | 220mg | 244mg | 7.5% |
| Cystine | 23mg | 26mg | 0.8% |
| Glutamic Acid | 572mg | 636mg | 19.4% |
| Glycine | 114mg | 127mg | 3.9% |
| Proline | 263mg | 292mg | 8.9% |
| Serine | 138mg | 153mg | 4.7% |
| Tyrosine | 111mg | 123mg | 3.8% |
Protein quality is scored against the FAO/WHO/UNU 2007 adult indispensable amino acid reference pattern. The FDA publishes no Daily Values for individual amino acids, so the share of total protein is shown instead.
Learn More About Corn
Similar Foods
Compare Corn with other grains & cereals.
Trusted & Verified Nutritional Information
All nutritional data on Food Index is sourced from official U.S. government databases and verified by nutrition experts at leading federal agencies.
Laboratory Analyzed
Peer Reviewed
Regularly Updated
Browse by Category
Explore foods organized by type
Explore Nutrition Information
Browse our comprehensive nutrition databases and guides