Common Cabbage Nutrition Facts
Common Cabbage contains 17.3 calories, 1g protein, 4.1g carbs, and 0g fat. Common Cabbage is a vegetable that is very low in calories. It is an excellent source of vitamin C.
2.1g
sugar
Vitamins in Common Cabbage
Per 0.5 cup, shredded ~75g
Minerals in Common Cabbage
Per 0.5 cup, shredded ~75g
Amino Acids in Common Cabbage
Protein breakdown per 0.5 cup, shredded (75g), from the USDA record for this food.
| Essential Amino Acids | Per 0.5 cup, shredded (75g) | Per 100g | % of Protein |
|---|---|---|---|
| Histidine | 17mg | 22mg | 1.7% |
| Isoleucine | 23mg | 30mg | 2.4% |
| Leucine | 31mg | 41mg | 3.2% |
| Lysine | 32mg | 43mg | 3.4% |
| Methionine | 9mg | 12mg | 0.9% |
| Phenylalanine | 24mg | 32mg | 2.5% |
| Threonine | 26mg | 35mg | 2.8% |
| Tryptophan | 8mg | 11mg | 0.9% |
| Valine | 32mg | 42mg | 3.3% |
| Other Amino Acids | Per 0.5 cup, shredded (75g) | Per 100g | % of Protein |
|---|---|---|---|
| Alanine | 32mg | 42mg | 3.3% |
| Arginine | 56mg | 74mg | 5.8% |
| Aspartic Acid | 91mg | 121mg | 9.5% |
| Cystine | 8mg | 11mg | 0.9% |
| Glutamic Acid | 219mg | 292mg | 23% |
| Glycine | 23mg | 30mg | 2.4% |
| Proline | 36mg | 48mg | 3.8% |
| Serine | 39mg | 52mg | 4.1% |
| Tyrosine | 14mg | 19mg | 1.5% |
Protein quality is scored against the FAO/WHO/UNU 2007 adult indispensable amino acid reference pattern. The FDA publishes no Daily Values for individual amino acids, so the share of total protein is shown instead.
Learn More About Common Cabbage
Similar Foods
Compare Common Cabbage with other vegetables.
Trusted & Verified Nutritional Information
All nutritional data on Food Index is sourced from official U.S. government databases and verified by nutrition experts at leading federal agencies.
Laboratory Analyzed
Peer Reviewed
Regularly Updated
Browse by Category
Explore foods organized by type
Explore Nutrition Information
Browse our comprehensive nutrition databases and guides