Broccoli Nutrition Facts
Broccoli contains 30.9 calories, 2.6g protein, 6g carbs, and 0.3g fat. A cruciferous vegetable packed with vitamins C and K, fiber, and cancer-fighting compounds.
1.5g
sugar
Vitamins in Broccoli
Per 1 cup ~91g
Minerals in Broccoli
Per 1 cup ~91g
Amino Acids in Broccoli
Protein breakdown per 1 cup (91g), from the USDA record for this food.
Limiting amino acid: Leucine — 78% of the FAO/WHO adult reference pattern per gram of protein.
| Essential Amino Acids | Per 1 cup (91g) | Per 100g | % of Protein |
|---|---|---|---|
| Histidine | 54mg | 59mg | 2.1% |
| Isoleucine | 72mg | 79mg | 2.8% |
| Leucine | 117mg | 129mg | 4.6% |
| Lysine | 123mg | 135mg | 4.8% |
| Methionine | 35mg | 38mg | 1.3% |
| Phenylalanine | 106mg | 117mg | 4.1% |
| Threonine | 80mg | 88mg | 3.1% |
| Tryptophan | 30mg | 33mg | 1.2% |
| Valine | 114mg | 125mg | 4.4% |
| Other Amino Acids | Per 1 cup (91g) | Per 100g | % of Protein |
|---|---|---|---|
| Alanine | 95mg | 104mg | 3.7% |
| Arginine | 174mg | 191mg | 6.8% |
| Aspartic Acid | 296mg | 325mg | 11.5% |
| Cystine | 25mg | 28mg | 1% |
| Glutamic Acid | 493mg | 542mg | 19.2% |
| Glycine | 81mg | 89mg | 3.2% |
| Proline | 100mg | 110mg | 3.9% |
| Serine | 110mg | 121mg | 4.3% |
| Tyrosine | 46mg | 50mg | 1.8% |
Protein quality is scored against the FAO/WHO/UNU 2007 adult indispensable amino acid reference pattern. The FDA publishes no Daily Values for individual amino acids, so the share of total protein is shown instead.
Learn More About Broccoli
Similar Foods
Compare Broccoli with other vegetables.
Trusted & Verified Nutritional Information
All nutritional data on Food Index is sourced from official U.S. government databases and verified by nutrition experts at leading federal agencies.
Laboratory Analyzed
Peer Reviewed
Regularly Updated
Browse by Category
Explore foods organized by type
Explore Nutrition Information
Browse our comprehensive nutrition databases and guides