Cod Fish Nutrition Facts
3 oz of cod fish contains 89.3 calories, 19.3g protein, 0g carbs, and 0.7g fat. Cod Fish is a protein-rich food. It is high in protein and rich in potassium.
0g
sugar
Vitamins in Cod Fish
Per 3 oz ~85g
Minerals in Cod Fish
Per 3 oz ~85g
Amino Acids in Cod Fish
Protein breakdown per 3 oz (85g), from the USDA record for this food.
Cod Fish supplies all nine essential amino acids at or above the FAO/WHO adult reference pattern.
| Essential Amino Acids | Per 3 oz (85g) | Per 100g | % of Protein |
|---|---|---|---|
| Histidine | 570mg | 670mg | 2.9% |
| Isoleucine | 892mg | 1049mg | 4.6% |
| Leucine | 1573mg | 1850mg | 8.1% |
| Lysine | 1777mg | 2091mg | 9.2% |
| Methionine | 573mg | 674mg | 3% |
| Phenylalanine | 756mg | 889mg | 3.9% |
| Threonine | 848mg | 998mg | 4.4% |
| Tryptophan | 217mg | 255mg | 1.1% |
| Valine | 997mg | 1173mg | 5.2% |
| Other Amino Acids | Per 3 oz (85g) | Per 100g | % of Protein |
|---|---|---|---|
| Alanine | 1170mg | 1377mg | 6.1% |
| Arginine | 1158mg | 1362mg | 6% |
| Aspartic Acid | 1981mg | 2331mg | 10.2% |
| Cystine | 207mg | 244mg | 1.1% |
| Glutamic Acid | 2888mg | 3398mg | 14.9% |
| Glycine | 929mg | 1093mg | 4.8% |
| Proline | 684mg | 805mg | 3.5% |
| Serine | 790mg | 929mg | 4.1% |
| Tyrosine | 653mg | 768mg | 3.4% |
Protein quality is scored against the FAO/WHO/UNU 2007 adult indispensable amino acid reference pattern. The FDA publishes no Daily Values for individual amino acids, so the share of total protein is shown instead.
Learn More About Cod Fish
Similar Foods
Compare Cod Fish with other proteins.
Trusted & Verified Nutritional Information
All nutritional data on Food Index is sourced from official U.S. government databases and verified by nutrition experts at leading federal agencies.
Laboratory Analyzed
Peer Reviewed
Regularly Updated
Browse by Category
Explore foods organized by type
Explore Nutrition Information
Browse our comprehensive nutrition databases and guides