Bologna Nutrition Facts
One slice of bologna contains 89.7 calories, 3.3g protein, 1.3g carbs, and 7.8g fat. Bologna is listed in the protein foods category. It is a good source of protein and rich in potassium.
0.6g
sugar
Vitamins in Bologna
Per Slice ~30g
Minerals in Bologna
Per Slice ~30g
Amino Acids in Bologna
Protein breakdown per slice (30g), from the USDA record for this food.
Bologna supplies all nine essential amino acids at or above the FAO/WHO adult reference pattern.
| Essential Amino Acids | Per slice (30g) | Per 100g | % of Protein |
|---|---|---|---|
| Histidine | 123mg | 409mg | 3.7% |
| Isoleucine | 152mg | 508mg | 4.7% |
| Leucine | 282mg | 940mg | 8.6% |
| Lysine | 314mg | 1045mg | 9.6% |
| Methionine | 89mg | 295mg | 2.7% |
| Phenylalanine | 131mg | 437mg | 4% |
| Threonine | 154mg | 514mg | 4.7% |
| Tryptophan | 37mg | 122mg | 1.1% |
| Valine | 164mg | 545mg | 5% |
| Other Amino Acids | Per slice (30g) | Per 100g | % of Protein |
|---|---|---|---|
| Alanine | 203mg | 676mg | 6.2% |
| Arginine | 223mg | 743mg | 6.8% |
| Aspartic Acid | 319mg | 1063mg | 9.7% |
| Cystine | 33mg | 111mg | 1% |
| Glutamic Acid | 535mg | 1783mg | 16.3% |
| Glycine | 161mg | 537mg | 4.9% |
| Proline | 147mg | 489mg | 4.5% |
| Serine | 135mg | 449mg | 4.1% |
| Tyrosine | 122mg | 406mg | 3.7% |
Protein quality is scored against the FAO/WHO/UNU 2007 adult indispensable amino acid reference pattern. The FDA publishes no Daily Values for individual amino acids, so the share of total protein is shown instead.
Learn More About Bologna
Similar Foods
Compare Bologna with other proteins.
Trusted & Verified Nutritional Information
All nutritional data on Food Index is sourced from official U.S. government databases and verified by nutrition experts at leading federal agencies.
Laboratory Analyzed
Peer Reviewed
Regularly Updated
Browse by Category
Explore foods organized by type
Explore Nutrition Information
Browse our comprehensive nutrition databases and guides