Vanilla Ice Cream Nutrition Facts
Vanilla Ice Cream contains 136.6 calories, 2.3g protein, 15.6g carbs, and 7.3g fat. Vanilla Ice Cream is a dairy product.
14g
sugar
Vitamins in Vanilla Ice Cream
Per Serving 1/2 cup ~66g
Minerals in Vanilla Ice Cream
Per Serving 1/2 cup ~66g
Amino Acids in Vanilla Ice Cream
Protein breakdown per serving 1/2 cup (66g), from the USDA record for this food.
Vanilla Ice Cream supplies all nine essential amino acids at or above the FAO/WHO adult reference pattern.
| Essential Amino Acids | Per serving 1/2 cup (66g) | Per 100g | % of Protein |
|---|---|---|---|
| Histidine | 58mg | 88mg | 2.5% |
| Isoleucine | 129mg | 195mg | 5.6% |
| Leucine | 209mg | 316mg | 9% |
| Lysine | 170mg | 258mg | 7.4% |
| Methionine | 53mg | 81mg | 2.3% |
| Phenylalanine | 104mg | 157mg | 4.5% |
| Threonine | 96mg | 146mg | 4.2% |
| Tryptophan | 30mg | 45mg | 1.3% |
| Valine | 143mg | 217mg | 6.2% |
| Other Amino Acids | Per serving 1/2 cup (66g) | Per 100g | % of Protein |
|---|---|---|---|
| Alanine | 80mg | 121mg | 3.5% |
| Arginine | 83mg | 125mg | 3.6% |
| Aspartic Acid | 165mg | 250mg | 7.1% |
| Cystine | 19mg | 29mg | 0.8% |
| Glutamic Acid | 449mg | 681mg | 19.5% |
| Glycine | 61mg | 93mg | 2.7% |
| Proline | 215mg | 326mg | 9.3% |
| Serine | 117mg | 177mg | 5.1% |
| Tyrosine | 102mg | 155mg | 4.4% |
Protein quality is scored against the FAO/WHO/UNU 2007 adult indispensable amino acid reference pattern. The FDA publishes no Daily Values for individual amino acids, so the share of total protein is shown instead.
Learn More About Vanilla Ice Cream
Similar Foods
Compare Vanilla Ice Cream with other dairy.
Trusted & Verified Nutritional Information
All nutritional data on Food Index is sourced from official U.S. government databases and verified by nutrition experts at leading federal agencies.
Laboratory Analyzed
Peer Reviewed
Regularly Updated
Browse by Category
Explore foods organized by type
Explore Nutrition Information
Browse our comprehensive nutrition databases and guides