Sweet Whey Nutrition Facts
One tablespoon of sweet whey contains 28.2 calories, 1g protein, 6g carbs, and 0.1g fat. Sweet Whey is listed in the protein foods category that is calorie-dense. It is a good source of protein, rich in calcium, and rich in potassium.
6g
sugar
Vitamins in Sweet Whey
Per Tbsp ~8g
Minerals in Sweet Whey
Per Tbsp ~8g
Amino Acids in Sweet Whey
Protein breakdown per tbsp (8g), from the USDA record for this food.
Sweet Whey supplies all nine essential amino acids at or above the FAO/WHO adult reference pattern.
| Essential Amino Acids | Per tbsp (8g) | Per 100g | % of Protein |
|---|---|---|---|
| Histidine | 19mg | 237mg | 1.8% |
| Isoleucine | 58mg | 719mg | 5.6% |
| Leucine | 95mg | 1186mg | 9.2% |
| Lysine | 82mg | 1030mg | 8% |
| Methionine | 19mg | 241mg | 1.9% |
| Phenylalanine | 33mg | 407mg | 3.1% |
| Threonine | 65mg | 817mg | 6.3% |
| Tryptophan | 16mg | 205mg | 1.6% |
| Valine | 56mg | 697mg | 5.4% |
| Other Amino Acids | Per tbsp (8g) | Per 100g | % of Protein |
|---|---|---|---|
| Alanine | 48mg | 598mg | 4.6% |
| Arginine | 30mg | 375mg | 2.9% |
| Aspartic Acid | 102mg | 1269mg | 9.8% |
| Cystine | 20mg | 253mg | 2% |
| Glutamic Acid | 180mg | 2248mg | 17.4% |
| Glycine | 22mg | 280mg | 2.2% |
| Proline | 63mg | 786mg | 6.1% |
| Serine | 50mg | 622mg | 4.8% |
| Tyrosine | 29mg | 363mg | 2.8% |
Protein quality is scored against the FAO/WHO/UNU 2007 adult indispensable amino acid reference pattern. The FDA publishes no Daily Values for individual amino acids, so the share of total protein is shown instead.
Learn More About Sweet Whey
Similar Foods
Compare Sweet Whey with other proteins.
Trusted & Verified Nutritional Information
All nutritional data on Food Index is sourced from official U.S. government databases and verified by nutrition experts at leading federal agencies.
Laboratory Analyzed
Peer Reviewed
Regularly Updated
Browse by Category
Explore foods organized by type
Explore Nutrition Information
Browse our comprehensive nutrition databases and guides