Sweet Rolls Nutrition Facts
A large sweet rolls contains 308.8 calories, 5.1g protein, 42.2g carbs, and 13.6g fat. Sweet Rolls is a grain-based food that is calorie-dense.
26.3g
sugar
Vitamins in Sweet Rolls
Per Large ~83g
Minerals in Sweet Rolls
Per Large ~83g
Amino Acids in Sweet Rolls
Protein breakdown per large (83g), from the USDA record for this food.
Limiting amino acid: Lysine — 87% of the FAO/WHO adult reference pattern per gram of protein.
| Essential Amino Acids | Per large (83g) | Per 100g | % of Protein |
|---|---|---|---|
| Histidine | 120mg | 145mg | 2.3% |
| Isoleucine | 215mg | 259mg | 4.2% |
| Leucine | 380mg | 458mg | 7.4% |
| Lysine | 202mg | 243mg | 3.9% |
| Methionine | 97mg | 117mg | 1.9% |
| Phenylalanine | 249mg | 300mg | 4.8% |
| Threonine | 175mg | 211mg | 3.4% |
| Tryptophan | 61mg | 74mg | 1.2% |
| Valine | 242mg | 291mg | 4.7% |
| Other Amino Acids | Per large (83g) | Per 100g | % of Protein |
|---|---|---|---|
| Alanine | 193mg | 233mg | 3.8% |
| Arginine | 235mg | 283mg | 4.6% |
| Aspartic Acid | 338mg | 407mg | 6.6% |
| Cystine | 100mg | 120mg | 1.9% |
| Glutamic Acid | 1438mg | 1732mg | 27.9% |
| Glycine | 182mg | 219mg | 3.5% |
| Proline | 483mg | 582mg | 9.4% |
| Serine | 275mg | 331mg | 5.3% |
| Tyrosine | 166mg | 200mg | 3.2% |
Protein quality is scored against the FAO/WHO/UNU 2007 adult indispensable amino acid reference pattern. The FDA publishes no Daily Values for individual amino acids, so the share of total protein is shown instead.
Learn More About Sweet Rolls
Similar Foods
Compare Sweet Rolls with other grains & cereals.
Trusted & Verified Nutritional Information
All nutritional data on Food Index is sourced from official U.S. government databases and verified by nutrition experts at leading federal agencies.
Laboratory Analyzed
Peer Reviewed
Regularly Updated
Browse by Category
Explore foods organized by type
Explore Nutrition Information
Browse our comprehensive nutrition databases and guides