Reduced Fat Cheddar Nutrition Facts
Reduced Fat Cheddar contains 29.4 calories, 4.1g protein, 0.3g carbs, and 1.2g fat. Reduced Fat Cheddar is a dairy product. It is high in protein and rich in calcium.
0.1g
sugar
Vitamins in Reduced Fat Cheddar
Per Cubic inch ~17g
Minerals in Reduced Fat Cheddar
Per Cubic inch ~17g
Amino Acids in Reduced Fat Cheddar
Protein breakdown per cubic inch (17g), from the USDA record for this food.
Reduced Fat Cheddar supplies all nine essential amino acids at or above the FAO/WHO adult reference pattern.
| Essential Amino Acids | Per cubic inch (17g) | Per 100g | % of Protein |
|---|---|---|---|
| Histidine | 134mg | 786mg | 3.2% |
| Isoleucine | 236mg | 1389mg | 5.7% |
| Leucine | 365mg | 2145mg | 8.8% |
| Lysine | 317mg | 1866mg | 7.7% |
| Methionine | 100mg | 588mg | 2.4% |
| Phenylalanine | 200mg | 1179mg | 4.8% |
| Threonine | 136mg | 798mg | 3.3% |
| Tryptophan | 49mg | 286mg | 1.2% |
| Valine | 254mg | 1496mg | 6.1% |
| Other Amino Acids | Per cubic inch (17g) | Per 100g | % of Protein |
|---|---|---|---|
| Alanine | 108mg | 633mg | 2.6% |
| Arginine | 144mg | 847mg | 3.5% |
| Aspartic Acid | 245mg | 1439mg | 5.9% |
| Cystine | 19mg | 111mg | 0.5% |
| Glutamic Acid | 932mg | 5480mg | 22.5% |
| Glycine | 65mg | 385mg | 1.6% |
| Proline | 429mg | 2526mg | 10.4% |
| Serine | 223mg | 1309mg | 5.4% |
| Tyrosine | 184mg | 1080mg | 4.4% |
Protein quality is scored against the FAO/WHO/UNU 2007 adult indispensable amino acid reference pattern. The FDA publishes no Daily Values for individual amino acids, so the share of total protein is shown instead.
Learn More About Reduced Fat Cheddar
Similar Foods
Compare Reduced Fat Cheddar with other dairy.
Trusted & Verified Nutritional Information
All nutritional data on Food Index is sourced from official U.S. government databases and verified by nutrition experts at leading federal agencies.
Laboratory Analyzed
Peer Reviewed
Regularly Updated
Browse by Category
Explore foods organized by type
Explore Nutrition Information
Browse our comprehensive nutrition databases and guides