Provolone Cheese Nutrition Facts
One slice of provolone cheese contains 76.7 calories, 6.9g protein, 1g carbs, and 4.9g fat. Provolone Cheese is a protein-rich food. It is high in protein and rich in calcium.
0.2g
sugar
Vitamins in Provolone Cheese
Per Slice (1 oz) ~28g
Minerals in Provolone Cheese
Per Slice (1 oz) ~28g
Amino Acids in Provolone Cheese
Protein breakdown per slice (1 oz) (28g), from the USDA record for this food.
Provolone Cheese supplies all nine essential amino acids at or above the FAO/WHO adult reference pattern.
| Essential Amino Acids | Per slice (1 oz) (28g) | Per 100g | % of Protein |
|---|---|---|---|
| Histidine | 312mg | 1115mg | 4.5% |
| Isoleucine | 305mg | 1091mg | 4.4% |
| Leucine | 643mg | 2297mg | 9.3% |
| Lysine | 741mg | 2646mg | 10.7% |
| Methionine | 192mg | 686mg | 2.8% |
| Phenylalanine | 360mg | 1287mg | 5.2% |
| Threonine | 275mg | 982mg | 4% |
| Tryptophan | 97mg | 345mg | 1.4% |
| Valine | 459mg | 1640mg | 6.6% |
| Other Amino Acids | Per slice (1 oz) (28g) | Per 100g | % of Protein |
|---|---|---|---|
| Alanine | 198mg | 706mg | 2.9% |
| Arginine | 286mg | 1022mg | 4.1% |
| Aspartic Acid | 488mg | 1744mg | 7.1% |
| Cystine | 32mg | 116mg | 0.5% |
| Glutamic Acid | 1746mg | 6235mg | 25.2% |
| Glycine | 121mg | 433mg | 1.8% |
| Proline | 774mg | 2766mg | 11.2% |
| Serine | 412mg | 1471mg | 6% |
| Tyrosine | 426mg | 1520mg | 6.2% |
Protein quality is scored against the FAO/WHO/UNU 2007 adult indispensable amino acid reference pattern. The FDA publishes no Daily Values for individual amino acids, so the share of total protein is shown instead.
Learn More About Provolone Cheese
Similar Foods
Compare Provolone Cheese with other proteins.
Trusted & Verified Nutritional Information
All nutritional data on Food Index is sourced from official U.S. government databases and verified by nutrition experts at leading federal agencies.
Laboratory Analyzed
Peer Reviewed
Regularly Updated
Browse by Category
Explore foods organized by type
Explore Nutrition Information
Browse our comprehensive nutrition databases and guides