Plain Yogurt Nutrition Facts
Plain Yogurt contains 138.5 calories, 7.9g protein, 10.6g carbs, and 7.4g fat. Plain Yogurt is a dairy product that is low in calories.
10.6g
sugar
Vitamins in Plain Yogurt
Per Container (8 oz) ~227g
Minerals in Plain Yogurt
Per Container (8 oz) ~227g
Amino Acids in Plain Yogurt
Protein breakdown per container (8 oz) (227g), from the USDA record for this food.
Limiting amino acid: Tryptophan — 96% of the FAO/WHO adult reference pattern per gram of protein.
| Essential Amino Acids | Per container (8 oz) (227g) | Per 100g | % of Protein |
|---|---|---|---|
| Histidine | 195mg | 86mg | 2.5% |
| Isoleucine | 429mg | 189mg | 5.4% |
| Leucine | 795mg | 350mg | 10.1% |
| Lysine | 706mg | 311mg | 9% |
| Methionine | 232mg | 102mg | 2.9% |
| Phenylalanine | 429mg | 189mg | 5.4% |
| Threonine | 322mg | 142mg | 4.1% |
| Tryptophan | 45mg | 20mg | 0.6% |
| Valine | 651mg | 287mg | 8.3% |
| Other Amino Acids | Per container (8 oz) (227g) | Per 100g | % of Protein |
|---|---|---|---|
| Alanine | 336mg | 148mg | 4.3% |
| Arginine | 236mg | 104mg | 3% |
| Aspartic Acid | 624mg | 275mg | 7.9% |
| Cystine | 73mg | 32mg | 0.9% |
| Glutamic Acid | 1541mg | 679mg | 19.6% |
| Glycine | 191mg | 84mg | 2.4% |
| Proline | 933mg | 411mg | 11.8% |
| Serine | 488mg | 215mg | 6.2% |
| Tyrosine | 397mg | 175mg | 5% |
Protein quality is scored against the FAO/WHO/UNU 2007 adult indispensable amino acid reference pattern. The FDA publishes no Daily Values for individual amino acids, so the share of total protein is shown instead.
Learn More About Plain Yogurt
Similar Foods
Compare Plain Yogurt with other dairy.
Trusted & Verified Nutritional Information
All nutritional data on Food Index is sourced from official U.S. government databases and verified by nutrition experts at leading federal agencies.
Laboratory Analyzed
Peer Reviewed
Regularly Updated
Browse by Category
Explore foods organized by type
Explore Nutrition Information
Browse our comprehensive nutrition databases and guides