Perch Nutrition Facts
3 oz of perch contains 67.1 calories, 13g protein, 0g carbs, and 1.3g fat. Perch is a protein-rich food that is low in calories. It is a good source of protein.
0g
sugar
Vitamins in Perch
Per 3 oz ~85g
Minerals in Perch
Per 3 oz ~85g
Amino Acids in Perch
Protein breakdown per 3 oz (85g), from the USDA record for this food.
Perch supplies all nine essential amino acids at or above the FAO/WHO adult reference pattern.
| Essential Amino Acids | Per 3 oz (85g) | Per 100g | % of Protein |
|---|---|---|---|
| Histidine | 271mg | 319mg | 2.1% |
| Isoleucine | 615mg | 723mg | 4.7% |
| Leucine | 1053mg | 1239mg | 8.1% |
| Lysine | 1244mg | 1464mg | 9.6% |
| Methionine | 415mg | 488mg | 3.2% |
| Phenylalanine | 542mg | 638mg | 4.2% |
| Threonine | 598mg | 704mg | 4.6% |
| Tryptophan | 160mg | 188mg | 1.2% |
| Valine | 630mg | 741mg | 4.8% |
| Other Amino Acids | Per 3 oz (85g) | Per 100g | % of Protein |
|---|---|---|---|
| Alanine | 766mg | 901mg | 5.9% |
| Arginine | 861mg | 1013mg | 6.6% |
| Aspartic Acid | 1324mg | 1558mg | 10.2% |
| Cystine | 136mg | 160mg | 1% |
| Glutamic Acid | 2050mg | 2412mg | 15.8% |
| Glycine | 575mg | 676mg | 4.4% |
| Proline | 446mg | 525mg | 3.4% |
| Serine | 535mg | 629mg | 4.1% |
| Tyrosine | 462mg | 544mg | 3.6% |
Protein quality is scored against the FAO/WHO/UNU 2007 adult indispensable amino acid reference pattern. The FDA publishes no Daily Values for individual amino acids, so the share of total protein is shown instead.
Learn More About Perch
Similar Foods
Compare Perch with other seafood.
Trusted & Verified Nutritional Information
All nutritional data on Food Index is sourced from official U.S. government databases and verified by nutrition experts at leading federal agencies.
Laboratory Analyzed
Peer Reviewed
Regularly Updated
Browse by Category
Explore foods organized by type
Explore Nutrition Information
Browse our comprehensive nutrition databases and guides