Orange Juice Nutrition Facts
Orange Juice contains 117 calories, 1.7g protein, 27.4g carbs, and 0.4g fat. Popular breakfast beverage made from oranges, high in vitamin C.
21.8g
sugar
Vitamins in Orange Juice
Per 1 cup ~248ml
Minerals in Orange Juice
Per 1 cup ~248ml
Amino Acids in Orange Juice
Protein breakdown per 1 cup (248ml), from the USDA record for this food.
| Essential Amino Acids | Per 1 cup (248ml) | Per 100g | % of Protein |
|---|---|---|---|
| Histidine | 7mg | 3mg | 0.4% |
| Isoleucine | 17mg | 7mg | 1% |
| Leucine | 32mg | 13mg | 1.9% |
| Lysine | 22mg | 9mg | 1.3% |
| Methionine | 7mg | 3mg | 0.4% |
| Phenylalanine | 20mg | 8mg | 1.2% |
| Threonine | 20mg | 8mg | 1.2% |
| Tryptophan | 5mg | 2mg | 0.3% |
| Valine | 25mg | 10mg | 1.5% |
| Other Amino Acids | Per 1 cup (248ml) | Per 100g | % of Protein |
|---|---|---|---|
| Alanine | 37mg | 15mg | 2.2% |
| Arginine | 115mg | 46mg | 6.8% |
| Aspartic Acid | 182mg | 73mg | 10.7% |
| Cystine | 12mg | 5mg | 0.7% |
| Glutamic Acid | 80mg | 32mg | 4.7% |
| Glycine | 22mg | 9mg | 1.3% |
| Proline | 107mg | 43mg | 6.3% |
| Serine | 32mg | 13mg | 1.9% |
| Tyrosine | 7mg | 3mg | 0.4% |
Protein quality is scored against the FAO/WHO/UNU 2007 adult indispensable amino acid reference pattern. The FDA publishes no Daily Values for individual amino acids, so the share of total protein is shown instead.
Learn More About Orange Juice
Similar Foods
Compare Orange Juice with other beverages.
Trusted & Verified Nutritional Information
All nutritional data on Food Index is sourced from official U.S. government databases and verified by nutrition experts at leading federal agencies.
Laboratory Analyzed
Peer Reviewed
Regularly Updated
Browse by Category
Explore foods organized by type
Explore Nutrition Information
Browse our comprehensive nutrition databases and guides