Muenster Nutrition Facts
Muenster contains 103 calories, 6.6g protein, 0.3g carbs, and 8.4g fat. Muenster is a dairy product. It is high in protein, rich in calcium, and high in vitamin A.
0.3g
sugar
Vitamins in Muenster
Per Oz ~28g
Minerals in Muenster
Per Oz ~28g
Amino Acids in Muenster
Protein breakdown per oz (28g), from the USDA record for this food.
Muenster supplies all nine essential amino acids at or above the FAO/WHO adult reference pattern.
| Essential Amino Acids | Per oz (28g) | Per 100g | % of Protein |
|---|---|---|---|
| Histidine | 232mg | 829mg | 3.5% |
| Isoleucine | 321mg | 1145mg | 4.9% |
| Leucine | 633mg | 2260mg | 9.7% |
| Lysine | 599mg | 2139mg | 9.1% |
| Methionine | 159mg | 569mg | 2.4% |
| Phenylalanine | 347mg | 1240mg | 5.3% |
| Threonine | 249mg | 888mg | 3.8% |
| Tryptophan | 92mg | 327mg | 1.4% |
| Valine | 415mg | 1482mg | 6.3% |
| Other Amino Acids | Per oz (28g) | Per 100g | % of Protein |
|---|---|---|---|
| Alanine | 189mg | 675mg | 2.9% |
| Arginine | 247mg | 881mg | 3.8% |
| Aspartic Acid | 448mg | 1600mg | 6.8% |
| Cystine | 37mg | 132mg | 0.6% |
| Glutamic Acid | 1555mg | 5555mg | 23.7% |
| Glycine | 123mg | 440mg | 1.9% |
| Proline | 726mg | 2594mg | 11.1% |
| Serine | 364mg | 1299mg | 5.5% |
| Tyrosine | 314mg | 1123mg | 4.8% |
Protein quality is scored against the FAO/WHO/UNU 2007 adult indispensable amino acid reference pattern. The FDA publishes no Daily Values for individual amino acids, so the share of total protein is shown instead.
Learn More About Muenster
Similar Foods
Compare Muenster with other dairy.
Trusted & Verified Nutritional Information
All nutritional data on Food Index is sourced from official U.S. government databases and verified by nutrition experts at leading federal agencies.
Laboratory Analyzed
Peer Reviewed
Regularly Updated
Browse by Category
Explore foods organized by type
Explore Nutrition Information
Browse our comprehensive nutrition databases and guides