Hard Granola Bar Nutrition Facts
Hard Granola Bar contains 98.9 calories, 2.1g protein, 13.5g carbs, and 4.2g fat. Hard Granola Bar is a food that is calorie-dense. It is a good source of protein, rich in dietary fiber, and rich in potassium.
6g
sugar
Vitamins in Hard Granola Bar
Per Bar ~21g
Minerals in Hard Granola Bar
Per Bar ~21g
Amino Acids in Hard Granola Bar
Protein breakdown per bar (21g), from the USDA record for this food.
Limiting amino acid: Lysine — 88% of the FAO/WHO adult reference pattern per gram of protein.
| Essential Amino Acids | Per bar (21g) | Per 100g | % of Protein |
|---|---|---|---|
| Histidine | 45mg | 216mg | 2.1% |
| Isoleucine | 74mg | 352mg | 3.5% |
| Leucine | 152mg | 724mg | 7.2% |
| Lysine | 84mg | 400mg | 4% |
| Methionine | 37mg | 177mg | 1.8% |
| Phenylalanine | 101mg | 479mg | 4.7% |
| Threonine | 55mg | 264mg | 2.6% |
| Tryptophan | 37mg | 177mg | 1.8% |
| Valine | 107mg | 508mg | 5% |
| Other Amino Acids | Per bar (21g) | Per 100g | % of Protein |
|---|---|---|---|
| Alanine | 97mg | 460mg | 4.6% |
| Arginine | 142mg | 674mg | 6.7% |
| Aspartic Acid | 174mg | 830mg | 8.2% |
| Cystine | 64mg | 304mg | 3% |
| Glutamic Acid | 415mg | 1975mg | 19.6% |
| Glycine | 105mg | 499mg | 4.9% |
| Proline | 109mg | 518mg | 5.1% |
| Serine | 99mg | 470mg | 4.7% |
| Tyrosine | 74mg | 352mg | 3.5% |
Protein quality is scored against the FAO/WHO/UNU 2007 adult indispensable amino acid reference pattern. The FDA publishes no Daily Values for individual amino acids, so the share of total protein is shown instead.
Learn More About Hard Granola Bar
Similar Foods
Compare Hard Granola Bar with other snacks & sweets.
Trusted & Verified Nutritional Information
All nutritional data on Food Index is sourced from official U.S. government databases and verified by nutrition experts at leading federal agencies.
Laboratory Analyzed
Peer Reviewed
Regularly Updated
Browse by Category
Explore foods organized by type
Explore Nutrition Information
Browse our comprehensive nutrition databases and guides