Low-Fat Fruit Yogurt Nutrition Facts
Low-Fat Fruit Yogurt contains 173.4 calories, 7.4g protein, 32.4g carbs, and 1.8g fat. Low-fat fruit yogurt at the standard commercial strength of ten grams of protein per eight-ounce cup.
32.4g
sugar
Vitamins in Low-Fat Fruit Yogurt
Per 1 container ~170g
Minerals in Low-Fat Fruit Yogurt
Per 1 container ~170g
Amino Acids in Low-Fat Fruit Yogurt
Protein breakdown per 1 container (170g), from the USDA record for this food.
Limiting amino acid: Tryptophan — 95% of the FAO/WHO adult reference pattern per gram of protein.
| Essential Amino Acids | Per 1 container (170g) | Per 100g | % of Protein |
|---|---|---|---|
| Histidine | 184mg | 108mg | 2.5% |
| Isoleucine | 405mg | 238mg | 5.4% |
| Leucine | 748mg | 440mg | 10.1% |
| Lysine | 666mg | 392mg | 9% |
| Methionine | 219mg | 129mg | 3% |
| Phenylalanine | 405mg | 238mg | 5.4% |
| Threonine | 304mg | 179mg | 4.1% |
| Tryptophan | 43mg | 25mg | 0.6% |
| Valine | 615mg | 362mg | 8.3% |
| Other Amino Acids | Per 1 container (170g) | Per 100g | % of Protein |
|---|---|---|---|
| Alanine | 318mg | 187mg | 4.3% |
| Arginine | 224mg | 132mg | 3% |
| Aspartic Acid | 590mg | 347mg | 7.9% |
| Cystine | 68mg | 40mg | 0.9% |
| Glutamic Acid | 1455mg | 856mg | 19.6% |
| Glycine | 179mg | 105mg | 2.4% |
| Proline | 881mg | 518mg | 11.9% |
| Serine | 461mg | 271mg | 6.2% |
| Tyrosine | 376mg | 221mg | 5.1% |
Protein quality is scored against the FAO/WHO/UNU 2007 adult indispensable amino acid reference pattern. The FDA publishes no Daily Values for individual amino acids, so the share of total protein is shown instead.
Learn More About Low-Fat Fruit Yogurt
Similar Foods
Compare Low-Fat Fruit Yogurt with other dairy.
Trusted & Verified Nutritional Information
All nutritional data on Food Index is sourced from official U.S. government databases and verified by nutrition experts at leading federal agencies.
Laboratory Analyzed
Peer Reviewed
Regularly Updated
Browse by Category
Explore foods organized by type
Explore Nutrition Information
Browse our comprehensive nutrition databases and guides