Frozen Buttermilk Waffle Nutrition Facts
Frozen Buttermilk Waffle contains 103.7 calories, 2.5g protein, 15.6g carbs, and 3.5g fat. Buttermilk waffles sold frozen and ready to toast, portioned as single rounds.
1.6g
sugar
Vitamins in Frozen Buttermilk Waffle
Per 1 waffle ~38g
Minerals in Frozen Buttermilk Waffle
Per 1 waffle ~38g
Amino Acids in Frozen Buttermilk Waffle
Protein breakdown per 1 waffle (38g), from the USDA record for this food.
Limiting amino acid: Lysine — 100% of the FAO/WHO adult reference pattern per gram of protein.
| Essential Amino Acids | Per 1 waffle (38g) | Per 100g | % of Protein |
|---|---|---|---|
| Histidine | 54mg | 143mg | 2.2% |
| Isoleucine | 107mg | 281mg | 4.3% |
| Leucine | 186mg | 489mg | 7.4% |
| Lysine | 112mg | 296mg | 4.5% |
| Methionine | 51mg | 133mg | 2% |
| Phenylalanine | 116mg | 304mg | 4.6% |
| Threonine | 86mg | 225mg | 3.4% |
| Tryptophan | 28mg | 74mg | 1.1% |
| Valine | 124mg | 326mg | 5% |
| Other Amino Acids | Per 1 waffle (38g) | Per 100g | % of Protein |
|---|---|---|---|
| Alanine | 95mg | 249mg | 3.8% |
| Arginine | 107mg | 282mg | 4.3% |
| Aspartic Acid | 154mg | 406mg | 6.2% |
| Cystine | 59mg | 154mg | 2.3% |
| Glutamic Acid | 613mg | 1614mg | 24.5% |
| Glycine | 81mg | 214mg | 3.3% |
| Proline | 212mg | 559mg | 8.5% |
| Serine | 132mg | 347mg | 5.3% |
| Tyrosine | 59mg | 154mg | 2.3% |
Protein quality is scored against the FAO/WHO/UNU 2007 adult indispensable amino acid reference pattern. The FDA publishes no Daily Values for individual amino acids, so the share of total protein is shown instead.
Learn More About Frozen Buttermilk Waffle
Similar Foods
Compare Frozen Buttermilk Waffle with other grains & cereals.
Trusted & Verified Nutritional Information
All nutritional data on Food Index is sourced from official U.S. government databases and verified by nutrition experts at leading federal agencies.
Laboratory Analyzed
Peer Reviewed
Regularly Updated
Browse by Category
Explore foods organized by type
Explore Nutrition Information
Browse our comprehensive nutrition databases and guides