Egg Noodles Nutrition Facts
Egg Noodles contains 220.8 calories, 7.3g protein, 40.3g carbs, and 3.3g fat. Rich, tender wheat noodles enriched with egg, the comfort-food base of stroganoff and noodle soups.
0.6g
sugar
Vitamins in Egg Noodles
Per 1 cup cooked ~160g
Minerals in Egg Noodles
Per 1 cup cooked ~160g
Amino Acids in Egg Noodles
Protein breakdown per 1 cup cooked (160g), from the USDA record for this food.
Limiting amino acid: Lysine — 67% of the FAO/WHO adult reference pattern per gram of protein.
| Essential Amino Acids | Per 1 cup cooked (160g) | Per 100g | % of Protein |
|---|---|---|---|
| Histidine | 194mg | 121mg | 2.7% |
| Isoleucine | 304mg | 190mg | 4.2% |
| Leucine | 584mg | 365mg | 8% |
| Lysine | 219mg | 137mg | 3% |
| Methionine | 138mg | 86mg | 1.9% |
| Phenylalanine | 384mg | 240mg | 5.3% |
| Threonine | 221mg | 138mg | 3% |
| Tryptophan | 69mg | 43mg | 0.9% |
| Valine | 352mg | 220mg | 4.8% |
| Other Amino Acids | Per 1 cup cooked (160g) | Per 100g | % of Protein |
|---|---|---|---|
| Alanine | 264mg | 165mg | 3.6% |
| Arginine | 307mg | 192mg | 4.2% |
| Aspartic Acid | 390mg | 244mg | 5.4% |
| Cystine | 154mg | 96mg | 2.1% |
| Glutamic Acid | 2349mg | 1468mg | 32.3% |
| Glycine | 254mg | 159mg | 3.5% |
| Proline | 792mg | 495mg | 10.9% |
| Serine | 411mg | 257mg | 5.7% |
| Tyrosine | 150mg | 94mg | 2.1% |
Protein quality is scored against the FAO/WHO/UNU 2007 adult indispensable amino acid reference pattern. The FDA publishes no Daily Values for individual amino acids, so the share of total protein is shown instead.
Learn More About Egg Noodles
Similar Foods
Compare Egg Noodles with other grains & cereals.
Trusted & Verified Nutritional Information
All nutritional data on Food Index is sourced from official U.S. government databases and verified by nutrition experts at leading federal agencies.
Laboratory Analyzed
Peer Reviewed
Regularly Updated
Browse by Category
Explore foods organized by type
Explore Nutrition Information
Browse our comprehensive nutrition databases and guides