Cornmeal Nutrition Facts
Cornmeal contains 108.6 calories, 2.4g protein, 23.1g carbs, and 1.1g fat. Ground dried corn in fine to coarse textures, the base of cornbread, polenta, and grits.
0.2g
sugar
Vitamins in Cornmeal
Per 1/4 cup dry ~30g
Minerals in Cornmeal
Per 1/4 cup dry ~30g
Amino Acids in Cornmeal
Protein breakdown per 1/4 cup dry (30g), from the USDA record for this food.
Limiting amino acid: Lysine — 62% of the FAO/WHO adult reference pattern per gram of protein.
| Essential Amino Acids | Per 1/4 cup dry (30g) | Per 100g | % of Protein |
|---|---|---|---|
| Histidine | 74mg | 248mg | 3.1% |
| Isoleucine | 87mg | 291mg | 3.6% |
| Leucine | 299mg | 996mg | 12.3% |
| Lysine | 68mg | 228mg | 2.8% |
| Methionine | 51mg | 170mg | 2.1% |
| Phenylalanine | 120mg | 399mg | 4.9% |
| Threonine | 92mg | 305mg | 3.8% |
| Tryptophan | 17mg | 57mg | 0.7% |
| Valine | 123mg | 411mg | 5.1% |
| Other Amino Acids | Per 1/4 cup dry (30g) | Per 100g | % of Protein |
|---|---|---|---|
| Alanine | 182mg | 608mg | 7.5% |
| Arginine | 122mg | 405mg | 5% |
| Aspartic Acid | 170mg | 565mg | 7% |
| Cystine | 44mg | 146mg | 1.8% |
| Glutamic Acid | 458mg | 1525mg | 18.8% |
| Glycine | 100mg | 333mg | 4.1% |
| Proline | 213mg | 709mg | 8.7% |
| Serine | 116mg | 386mg | 4.8% |
| Tyrosine | 99mg | 330mg | 4.1% |
Protein quality is scored against the FAO/WHO/UNU 2007 adult indispensable amino acid reference pattern. The FDA publishes no Daily Values for individual amino acids, so the share of total protein is shown instead.
Learn More About Cornmeal
Similar Foods
Compare Cornmeal with other grains & cereals.
Trusted & Verified Nutritional Information
All nutritional data on Food Index is sourced from official U.S. government databases and verified by nutrition experts at leading federal agencies.
Laboratory Analyzed
Peer Reviewed
Regularly Updated
Browse by Category
Explore foods organized by type
Explore Nutrition Information
Browse our comprehensive nutrition databases and guides