Blueberry Pie Nutrition Facts
One piece of blueberry pie contains 271.4 calories, 2.1g protein, 40.8g carbs, and 11.7g fat. Blueberry Pie is a grain-based food.
11.6g
sugar
Vitamins in Blueberry Pie
Per Piece (1/6 of 8" pie) ~117g
Minerals in Blueberry Pie
Per Piece (1/6 of 8" pie) ~117g
Amino Acids in Blueberry Pie
Protein breakdown per piece (1/6 of 8" pie) (117g), from the USDA record for this food.
| Essential Amino Acids | Per piece (1/6 of 8" pie) (117g) | Per 100g | % of Protein |
|---|---|---|---|
| Histidine | 43mg | 37mg | 2.1% |
| Isoleucine | 81mg | 69mg | 3.8% |
| Leucine | 146mg | 125mg | 6.9% |
| Lysine | 73mg | 62mg | 3.4% |
| Methionine | 36mg | 31mg | 1.7% |
| Phenylalanine | 101mg | 86mg | 4.8% |
| Threonine | 60mg | 51mg | 2.8% |
| Tryptophan | 29mg | 25mg | 1.4% |
| Valine | 94mg | 80mg | 4.4% |
| Other Amino Acids | Per piece (1/6 of 8" pie) (117g) | Per 100g | % of Protein |
|---|---|---|---|
| Alanine | 67mg | 57mg | 3.2% |
| Arginine | 84mg | 72mg | 4% |
| Aspartic Acid | 96mg | 82mg | 4.6% |
| Cystine | 46mg | 39mg | 2.2% |
| Glutamic Acid | 679mg | 580mg | 32.2% |
| Glycine | 74mg | 63mg | 3.5% |
| Proline | 228mg | 195mg | 10.8% |
| Serine | 110mg | 94mg | 5.2% |
| Tyrosine | 60mg | 51mg | 2.8% |
Protein quality is scored against the FAO/WHO/UNU 2007 adult indispensable amino acid reference pattern. The FDA publishes no Daily Values for individual amino acids, so the share of total protein is shown instead.
Learn More About Blueberry Pie
Similar Foods
Compare Blueberry Pie with other grains & cereals.
Trusted & Verified Nutritional Information
All nutritional data on Food Index is sourced from official U.S. government databases and verified by nutrition experts at leading federal agencies.
Laboratory Analyzed
Peer Reviewed
Regularly Updated
Browse by Category
Explore foods organized by type
Explore Nutrition Information
Browse our comprehensive nutrition databases and guides