Beef And Cheese Taquitos Nutrition Facts
One piece of beef and cheese taquitos contains 120.5 calories, 3.9g protein, 14.1g carbs, and 5.4g fat. Beef And Cheese Taquitos is listed in the protein foods category.
0.7g
sugar
Vitamins in Beef And Cheese Taquitos
Per Piece ~42g
Minerals in Beef And Cheese Taquitos
Per Piece ~42g
Amino Acids in Beef And Cheese Taquitos
Protein breakdown per piece (42g), from the USDA record for this food.
Limiting amino acid: Lysine — 97% of the FAO/WHO adult reference pattern per gram of protein.
| Essential Amino Acids | Per piece (42g) | Per 100g | % of Protein |
|---|---|---|---|
| Histidine | 101mg | 240mg | 2.6% |
| Isoleucine | 147mg | 350mg | 3.7% |
| Leucine | 286mg | 681mg | 7.2% |
| Lysine | 172mg | 410mg | 4.4% |
| Methionine | 71mg | 170mg | 1.8% |
| Phenylalanine | 176mg | 420mg | 4.5% |
| Threonine | 109mg | 260mg | 2.8% |
| Tryptophan | 42mg | 100mg | 1.1% |
| Valine | 168mg | 400mg | 4.3% |
| Other Amino Acids | Per piece (42g) | Per 100g | % of Protein |
|---|---|---|---|
| Alanine | 151mg | 360mg | 3.8% |
| Arginine | 185mg | 440mg | 4.7% |
| Aspartic Acid | 235mg | 560mg | 6% |
| Cystine | 80mg | 190mg | 2% |
| Glutamic Acid | 1021mg | 2432mg | 25.9% |
| Glycine | 164mg | 390mg | 4.1% |
| Proline | 378mg | 901mg | 9.6% |
| Serine | 172mg | 410mg | 4.4% |
| Tyrosine | 97mg | 230mg | 2.4% |
Protein quality is scored against the FAO/WHO/UNU 2007 adult indispensable amino acid reference pattern. The FDA publishes no Daily Values for individual amino acids, so the share of total protein is shown instead.
Learn More About Beef And Cheese Taquitos
Similar Foods
Compare Beef And Cheese Taquitos with other proteins.
Trusted & Verified Nutritional Information
All nutritional data on Food Index is sourced from official U.S. government databases and verified by nutrition experts at leading federal agencies.
Laboratory Analyzed
Peer Reviewed
Regularly Updated
Browse by Category
Explore foods organized by type
Explore Nutrition Information
Browse our comprehensive nutrition databases and guides