Basil Nutrition Facts
One tablespoon of basil contains 4.7 calories, 0.5g protein, 1g carbs, and 0.1g fat. Basil is a spice. It is high in protein, rich in dietary fiber, rich in calcium, a good source of iron, and rich in potassium.
0g
sugar
Vitamins in Basil
Per Tbsp, leaves ~2g
Minerals in Basil
Per Tbsp, leaves ~2g
Amino Acids in Basil
Protein breakdown per tbsp, leaves (2g), from the USDA record for this food.
Basil supplies all nine essential amino acids at or above the FAO/WHO adult reference pattern.
| Essential Amino Acids | Per tbsp, leaves (2g) | Per 100g | % of Protein |
|---|---|---|---|
| Histidine | 9mg | 450mg | 2% |
| Isoleucine | 21mg | 1060mg | 4.6% |
| Leucine | 37mg | 1850mg | 8.1% |
| Lysine | 23mg | 1150mg | 5% |
| Methionine | 6mg | 320mg | 1.4% |
| Phenylalanine | 25mg | 1250mg | 5.4% |
| Threonine | 15mg | 760mg | 3.3% |
| Tryptophan | 5mg | 260mg | 1.1% |
| Valine | 29mg | 1450mg | 6.3% |
| Other Amino Acids | Per tbsp, leaves (2g) | Per 100g | % of Protein |
|---|---|---|---|
| Alanine | 24mg | 1180mg | 5.1% |
| Arginine | 25mg | 1230mg | 5.4% |
| Aspartic Acid | 60mg | 3020mg | 13.1% |
| Cystine | 4mg | 190mg | 0.8% |
| Glutamic Acid | 51mg | 2570mg | 11.2% |
| Glycine | 25mg | 1250mg | 5.4% |
| Proline | 54mg | 2700mg | 11.7% |
| Serine | 11mg | 530mg | 2.3% |
| Tyrosine | 15mg | 750mg | 3.3% |
Protein quality is scored against the FAO/WHO/UNU 2007 adult indispensable amino acid reference pattern. The FDA publishes no Daily Values for individual amino acids, so the share of total protein is shown instead.
Learn More About Basil
Similar Foods
Compare Basil with other spices & seasonings.
Trusted & Verified Nutritional Information
All nutritional data on Food Index is sourced from official U.S. government databases and verified by nutrition experts at leading federal agencies.
Laboratory Analyzed
Peer Reviewed
Regularly Updated
Browse by Category
Explore foods organized by type
Explore Nutrition Information
Browse our comprehensive nutrition databases and guides