Fennel Seed Nutrition Facts
One teaspoon of fennel seed contains 6.9 calories, 0.3g protein, 1g carbs, and 0.3g fat. Sweet, anise-scented seeds used whole or ground in sausage, curry and bread. Used in quantities too small to contribute meaningful nutrition.
—
sugar
Vitamins in Fennel Seed
Per 1 tsp ~2g
Minerals in Fennel Seed
Per 1 tsp ~2g
Amino Acids in Fennel Seed
Protein breakdown per 1 tsp (2g), from the USDA record for this food.
Fennel Seed supplies all nine essential amino acids at or above the FAO/WHO adult reference pattern.
| Essential Amino Acids | Per 1 tsp (2g) | Per 100g | % of Protein |
|---|---|---|---|
| Histidine | 7mg | 331mg | 2.1% |
| Isoleucine | 14mg | 695mg | 4.4% |
| Leucine | 20mg | 996mg | 6.3% |
| Lysine | 15mg | 758mg | 4.8% |
| Methionine | 6mg | 301mg | 1.9% |
| Phenylalanine | 13mg | 647mg | 4.1% |
| Threonine | 12mg | 602mg | 3.8% |
| Tryptophan | 5mg | 253mg | 1.6% |
| Valine | 18mg | 915mg | 5.8% |
| Other Amino Acids | Per 1 tsp (2g) | Per 100g | % of Protein |
|---|---|---|---|
| Alanine | 16mg | 789mg | 5% |
| Arginine | 14mg | 680mg | 4.3% |
| Aspartic Acid | 37mg | 1833mg | 11.6% |
| Cystine | 4mg | 222mg | 1.4% |
| Glutamic Acid | 59mg | 2956mg | 18.7% |
| Glycine | 22mg | 1107mg | 7% |
| Proline | 18mg | 900mg | 5.7% |
| Serine | 18mg | 900mg | 5.7% |
| Tyrosine | 8mg | 410mg | 2.6% |
Protein quality is scored against the FAO/WHO/UNU 2007 adult indispensable amino acid reference pattern. The FDA publishes no Daily Values for individual amino acids, so the share of total protein is shown instead.
Learn More About Fennel Seed
Similar Foods
Compare Fennel Seed with other spices & seasonings.
Trusted & Verified Nutritional Information
All nutritional data on Food Index is sourced from official U.S. government databases and verified by nutrition experts at leading federal agencies.
Laboratory Analyzed
Peer Reviewed
Regularly Updated
Browse by Category
Explore foods organized by type
Explore Nutrition Information
Browse our comprehensive nutrition databases and guides