Ahi Tuna Nutrition Facts
Ahi Tuna contains 17.4 calories, 3.9g protein, 0g carbs, and 0.1g fat. Ahi Tuna is a protein-rich food. It is high in protein and rich in potassium.
0g
sugar
Vitamins in Ahi Tuna
Per Cubic inch, boneless ~16g
Minerals in Ahi Tuna
Per Cubic inch, boneless ~16g
Amino Acids in Ahi Tuna
Protein breakdown per cubic inch, boneless (16g), from the USDA record for this food.
Ahi Tuna supplies all nine essential amino acids at or above the FAO/WHO adult reference pattern.
| Essential Amino Acids | Per cubic inch, boneless (16g) | Per 100g | % of Protein |
|---|---|---|---|
| Histidine | 110mg | 688mg | 2.8% |
| Isoleucine | 172mg | 1077mg | 4.4% |
| Leucine | 304mg | 1900mg | 7.8% |
| Lysine | 344mg | 2147mg | 8.8% |
| Methionine | 111mg | 692mg | 2.8% |
| Phenylalanine | 146mg | 913mg | 3.7% |
| Threonine | 164mg | 1025mg | 4.2% |
| Tryptophan | 42mg | 262mg | 1.1% |
| Valine | 193mg | 1204mg | 4.9% |
| Other Amino Acids | Per cubic inch, boneless (16g) | Per 100g | % of Protein |
|---|---|---|---|
| Alanine | 226mg | 1414mg | 5.8% |
| Arginine | 224mg | 1399mg | 5.7% |
| Aspartic Acid | 383mg | 2394mg | 9.8% |
| Cystine | 40mg | 251mg | 1% |
| Glutamic Acid | 558mg | 3489mg | 14.3% |
| Glycine | 180mg | 1122mg | 4.6% |
| Proline | 132mg | 827mg | 3.4% |
| Serine | 153mg | 954mg | 3.9% |
| Tyrosine | 126mg | 789mg | 3.2% |
Protein quality is scored against the FAO/WHO/UNU 2007 adult indispensable amino acid reference pattern. The FDA publishes no Daily Values for individual amino acids, so the share of total protein is shown instead.
Learn More About Ahi Tuna
Similar Foods
Compare Ahi Tuna with other seafood.
Trusted & Verified Nutritional Information
All nutritional data on Food Index is sourced from official U.S. government databases and verified by nutrition experts at leading federal agencies.
Laboratory Analyzed
Peer Reviewed
Regularly Updated
Browse by Category
Explore foods organized by type
Explore Nutrition Information
Browse our comprehensive nutrition databases and guides