String Cheese Nutrition Facts
String Cheese contains 69.4 calories, 3.2g protein, 6.6g carbs, and 3.4g fat. String Cheese is a dairy product. It is a good source of protein, rich in calcium, rich in potassium, and high in vitamin A.
6.6g
sugar
Vitamins in String Cheese
Per Oz ~28g
Minerals in String Cheese
Per Oz ~28g
Amino Acids in String Cheese
Protein breakdown per oz (28g), from the USDA record for this food.
String Cheese supplies all nine essential amino acids at or above the FAO/WHO adult reference pattern.
| Essential Amino Acids | Per oz (28g) | Per 100g | % of Protein |
|---|---|---|---|
| Histidine | 80mg | 286mg | 2.5% |
| Isoleucine | 160mg | 570mg | 5% |
| Leucine | 259mg | 924mg | 8.1% |
| Lysine | 222mg | 793mg | 6.9% |
| Methionine | 79mg | 282mg | 2.5% |
| Phenylalanine | 147mg | 525mg | 4.6% |
| Threonine | 111mg | 397mg | 3.5% |
| Tryptophan | 42mg | 151mg | 1.3% |
| Valine | 190mg | 680mg | 5.9% |
| Other Amino Acids | Per oz (28g) | Per 100g | % of Protein |
|---|---|---|---|
| Alanine | 76mg | 273mg | 2.4% |
| Arginine | 109mg | 388mg | 3.4% |
| Aspartic Acid | 191mg | 682mg | 5.9% |
| Cystine | 14mg | 50mg | 0.4% |
| Glutamic Acid | 608mg | 2172mg | 18.9% |
| Glycine | 47mg | 167mg | 1.5% |
| Proline | 290mg | 1036mg | 9% |
| Serine | 149mg | 532mg | 4.6% |
| Tyrosine | 160mg | 572mg | 5% |
Protein quality is scored against the FAO/WHO/UNU 2007 adult indispensable amino acid reference pattern. The FDA publishes no Daily Values for individual amino acids, so the share of total protein is shown instead.
Learn More About String Cheese
Similar Foods
Compare String Cheese with other dairy.
Trusted & Verified Nutritional Information
All nutritional data on Food Index is sourced from official U.S. government databases and verified by nutrition experts at leading federal agencies.
Laboratory Analyzed
Peer Reviewed
Regularly Updated
Browse by Category
Explore foods organized by type
Explore Nutrition Information
Browse our comprehensive nutrition databases and guides