Pork Bockwurst Nutrition Facts
Pork Bockwurst contains 273.9 calories, 12.8g protein, 2.7g carbs, and 23.5g fat. Pork Bockwurst is a protein-rich food. It is a good source of protein.
1.2g
sugar
Vitamins in Pork Bockwurst
Per Sausage ~91g
Minerals in Pork Bockwurst
Per Sausage ~91g
Amino Acids in Pork Bockwurst
Protein breakdown per sausage (91g), from the USDA record for this food.
Pork Bockwurst supplies all nine essential amino acids at or above the FAO/WHO adult reference pattern.
| Essential Amino Acids | Per sausage (91g) | Per 100g | % of Protein |
|---|---|---|---|
| Histidine | 467mg | 513mg | 3.7% |
| Isoleucine | 616mg | 677mg | 4.8% |
| Leucine | 1007mg | 1107mg | 7.9% |
| Lysine | 1061mg | 1166mg | 8.3% |
| Methionine | 303mg | 333mg | 2.4% |
| Phenylalanine | 506mg | 556mg | 4% |
| Threonine | 558mg | 613mg | 4.4% |
| Tryptophan | 139mg | 153mg | 1.1% |
| Valine | 698mg | 767mg | 5.5% |
| Other Amino Acids | Per sausage (91g) | Per 100g | % of Protein |
|---|---|---|---|
| Alanine | 740mg | 813mg | 5.8% |
| Arginine | 746mg | 820mg | 5.8% |
| Aspartic Acid | 1105mg | 1214mg | 8.7% |
| Cystine | 147mg | 161mg | 1.1% |
| Glutamic Acid | 1980mg | 2176mg | 15.5% |
| Glycine | 628mg | 690mg | 4.9% |
| Proline | 524mg | 576mg | 4.1% |
| Serine | 486mg | 534mg | 3.8% |
| Tyrosine | 411mg | 452mg | 3.2% |
Protein quality is scored against the FAO/WHO/UNU 2007 adult indispensable amino acid reference pattern. The FDA publishes no Daily Values for individual amino acids, so the share of total protein is shown instead.
Learn More About Pork Bockwurst
Similar Foods
Compare Pork Bockwurst with other proteins.
Trusted & Verified Nutritional Information
All nutritional data on Food Index is sourced from official U.S. government databases and verified by nutrition experts at leading federal agencies.
Laboratory Analyzed
Peer Reviewed
Regularly Updated
Browse by Category
Explore foods organized by type
Explore Nutrition Information
Browse our comprehensive nutrition databases and guides