Pecorino Romano Nutrition Facts
Pecorino Romano contains 549.5 calories, 45.2g protein, 5.2g carbs, and 38.3g fat. Pecorino Romano is a dairy product. It is high in protein and rich in calcium.
1g
sugar
Vitamins in Pecorino Romano
Per 5 package (5 oz) ~142g
Minerals in Pecorino Romano
Per 5 package (5 oz) ~142g
Amino Acids in Pecorino Romano
Protein breakdown per 5 package (5 oz) (142g), from the USDA record for this food.
Pecorino Romano supplies all nine essential amino acids at or above the FAO/WHO adult reference pattern.
| Essential Amino Acids | Per 5 package (5 oz) (142g) | Per 100g | % of Protein |
|---|---|---|---|
| Histidine | 1748mg | 1231mg | 3.9% |
| Isoleucine | 2393mg | 1685mg | 5.3% |
| Leucine | 4361mg | 3071mg | 9.7% |
| Lysine | 4176mg | 2941mg | 9.2% |
| Methionine | 1210mg | 852mg | 2.7% |
| Phenylalanine | 2428mg | 1710mg | 5.4% |
| Threonine | 1663mg | 1171mg | 3.7% |
| Tryptophan | 609mg | 429mg | 1.3% |
| Valine | 3100mg | 2183mg | 6.9% |
| Other Amino Acids | Per 5 package (5 oz) (142g) | Per 100g | % of Protein |
|---|---|---|---|
| Alanine | 1323mg | 932mg | 2.9% |
| Arginine | 1663mg | 1171mg | 3.7% |
| Aspartic Acid | 2824mg | 1989mg | 6.3% |
| Cystine | 297mg | 209mg | 0.7% |
| Glutamic Acid | 10369mg | 7302mg | 23% |
| Glycine | 785mg | 553mg | 1.7% |
| Proline | 5280mg | 3718mg | 11.7% |
| Serine | 2613mg | 1840mg | 5.8% |
| Tyrosine | 2521mg | 1775mg | 5.6% |
Protein quality is scored against the FAO/WHO/UNU 2007 adult indispensable amino acid reference pattern. The FDA publishes no Daily Values for individual amino acids, so the share of total protein is shown instead.
Learn More About Pecorino Romano
Similar Foods
Compare Pecorino Romano with other dairy.
Trusted & Verified Nutritional Information
All nutritional data on Food Index is sourced from official U.S. government databases and verified by nutrition experts at leading federal agencies.
Laboratory Analyzed
Peer Reviewed
Regularly Updated
Browse by Category
Explore foods organized by type
Explore Nutrition Information
Browse our comprehensive nutrition databases and guides