Peanut Butter Nutrition Facts
One tablespoon of peanut butter contains 191.4 calories, 7.1g protein, 7.1g carbs, and 16.4g fat. Spread made from ground peanuts, high in protein and healthy fats.
3.4g
sugar
Vitamins in Peanut Butter
Per 2 tbsp ~32g
Minerals in Peanut Butter
Per 2 tbsp ~32g
Amino Acids in Peanut Butter
Protein breakdown per 2 tbsp (32g), from the USDA record for this food.
Limiting amino acid: Lysine — 68% of the FAO/WHO adult reference pattern per gram of protein.
| Essential Amino Acids | Per 2 tbsp (32g) | Per 100g | % of Protein |
|---|---|---|---|
| Histidine | 178mg | 557mg | 2.5% |
| Isoleucine | 197mg | 616mg | 2.8% |
| Leucine | 495mg | 1546mg | 7% |
| Lysine | 218mg | 681mg | 3.1% |
| Methionine | 85mg | 265mg | 1.2% |
| Phenylalanine | 385mg | 1202mg | 5.4% |
| Threonine | 168mg | 525mg | 2.4% |
| Tryptophan | 74mg | 231mg | 1% |
| Valine | 250mg | 782mg | 3.5% |
| Other Amino Acids | Per 2 tbsp (32g) | Per 100g | % of Protein |
|---|---|---|---|
| Alanine | 293mg | 916mg | 4.1% |
| Arginine | 886mg | 2768mg | 12.5% |
| Aspartic Acid | 977mg | 3054mg | 13.8% |
| Cystine | 73mg | 229mg | 1% |
| Glutamic Acid | 1629mg | 5092mg | 22.9% |
| Glycine | 460mg | 1437mg | 6.5% |
| Proline | 451mg | 1408mg | 6.3% |
| Serine | 474mg | 1481mg | 6.7% |
| Tyrosine | 265mg | 829mg | 3.7% |
Protein quality is scored against the FAO/WHO/UNU 2007 adult indispensable amino acid reference pattern. The FDA publishes no Daily Values for individual amino acids, so the share of total protein is shown instead.
Learn More About Peanut Butter
Similar Foods
Compare Peanut Butter with other snacks & sweets.
Trusted & Verified Nutritional Information
All nutritional data on Food Index is sourced from official U.S. government databases and verified by nutrition experts at leading federal agencies.
Laboratory Analyzed
Peer Reviewed
Regularly Updated
Browse by Category
Explore foods organized by type
Explore Nutrition Information
Browse our comprehensive nutrition databases and guides