Oat Bran Muffins Nutrition Facts
A extra oat bran muffins contains 453.6 calories, 11.8g protein, 81.1g carbs, and 12.4g fat. Oat Bran Muffins is a grain-based food. It is a good source of iron and rich in potassium.
13.8g
sugar
Vitamins in Oat Bran Muffins
Per Extra large ~168g
Minerals in Oat Bran Muffins
Per Extra large ~168g
Amino Acids in Oat Bran Muffins
Protein breakdown per extra large (168g), from the USDA record for this food.
Limiting amino acid: Lysine — 88% of the FAO/WHO adult reference pattern per gram of protein.
| Essential Amino Acids | Per extra large (168g) | Per 100g | % of Protein |
|---|---|---|---|
| Histidine | 262mg | 156mg | 2.2% |
| Isoleucine | 440mg | 262mg | 3.7% |
| Leucine | 850mg | 506mg | 7.2% |
| Lysine | 465mg | 277mg | 4% |
| Methionine | 207mg | 123mg | 1.8% |
| Phenylalanine | 581mg | 346mg | 4.9% |
| Threonine | 353mg | 210mg | 3% |
| Tryptophan | 176mg | 105mg | 1.5% |
| Valine | 612mg | 364mg | 5.2% |
| Other Amino Acids | Per extra large (168g) | Per 100g | % of Protein |
|---|---|---|---|
| Alanine | 566mg | 337mg | 4.8% |
| Arginine | 793mg | 472mg | 6.7% |
| Aspartic Acid | 968mg | 576mg | 8.2% |
| Cystine | 306mg | 182mg | 2.6% |
| Glutamic Acid | 2402mg | 1430mg | 20.4% |
| Glycine | 568mg | 338mg | 4.8% |
| Proline | 613mg | 365mg | 5.2% |
| Serine | 519mg | 309mg | 4.4% |
| Tyrosine | 393mg | 234mg | 3.3% |
Protein quality is scored against the FAO/WHO/UNU 2007 adult indispensable amino acid reference pattern. The FDA publishes no Daily Values for individual amino acids, so the share of total protein is shown instead.
Learn More About Oat Bran Muffins
Similar Foods
Compare Oat Bran Muffins with other grains & cereals.
Trusted & Verified Nutritional Information
All nutritional data on Food Index is sourced from official U.S. government databases and verified by nutrition experts at leading federal agencies.
Laboratory Analyzed
Peer Reviewed
Regularly Updated
Browse by Category
Explore foods organized by type
Explore Nutrition Information
Browse our comprehensive nutrition databases and guides