Mussel Nutrition Facts
A small mussel contains 8.6 calories, 1.2g protein, 0.4g carbs, and 0.2g fat. Mussel is listed in the protein foods category that is low in calories. It is a good source of protein, a good source of iron, and rich in potassium.
0g
sugar
Vitamins in Mussel
Per Small ~10g
Minerals in Mussel
Per Small ~10g
Amino Acids in Mussel
Protein breakdown per small (10g), from the USDA record for this food.
Mussel supplies all nine essential amino acids at or above the FAO/WHO adult reference pattern.
| Essential Amino Acids | Per small (10g) | Per 100g | % of Protein |
|---|---|---|---|
| Histidine | 23mg | 228mg | 1.9% |
| Isoleucine | 52mg | 518mg | 4.4% |
| Leucine | 84mg | 838mg | 7% |
| Lysine | 89mg | 889mg | 7.5% |
| Methionine | 27mg | 268mg | 2.3% |
| Phenylalanine | 43mg | 426mg | 3.6% |
| Threonine | 51mg | 512mg | 4.3% |
| Tryptophan | 13mg | 133mg | 1.1% |
| Valine | 52mg | 520mg | 4.4% |
| Other Amino Acids | Per small (10g) | Per 100g | % of Protein |
|---|---|---|---|
| Alanine | 72mg | 720mg | 6.1% |
| Arginine | 87mg | 868mg | 7.3% |
| Aspartic Acid | 115mg | 1148mg | 9.6% |
| Cystine | 16mg | 156mg | 1.3% |
| Glutamic Acid | 162mg | 1618mg | 13.6% |
| Glycine | 74mg | 744mg | 6.3% |
| Proline | 49mg | 486mg | 4.1% |
| Serine | 53mg | 533mg | 4.5% |
| Tyrosine | 38mg | 381mg | 3.2% |
Protein quality is scored against the FAO/WHO/UNU 2007 adult indispensable amino acid reference pattern. The FDA publishes no Daily Values for individual amino acids, so the share of total protein is shown instead.
Learn More About Mussel
Similar Foods
Compare Mussel with other seafood.
Trusted & Verified Nutritional Information
All nutritional data on Food Index is sourced from official U.S. government databases and verified by nutrition experts at leading federal agencies.
Laboratory Analyzed
Peer Reviewed
Regularly Updated
Browse by Category
Explore foods organized by type
Explore Nutrition Information
Browse our comprehensive nutrition databases and guides