Loin Veal Nutrition Facts
Loin Veal contains 302.9 calories, 42.9g protein, 0.2g carbs, and 14.5g fat. Loin Veal is a protein-rich food. It is high in protein.
0g
sugar
Vitamins in Loin Veal
Per Chop ~153g
Minerals in Loin Veal
Per Chop ~153g
Amino Acids in Loin Veal
Protein breakdown per chop (153g), from the USDA record for this food.
Loin Veal supplies all nine essential amino acids at or above the FAO/WHO adult reference pattern.
| Essential Amino Acids | Per chop (153g) | Per 100g | % of Protein |
|---|---|---|---|
| Histidine | 1558mg | 1018mg | 3.6% |
| Isoleucine | 2113mg | 1381mg | 4.9% |
| Leucine | 3413mg | 2231mg | 8% |
| Lysine | 3536mg | 2311mg | 8.2% |
| Methionine | 1001mg | 654mg | 2.3% |
| Phenylalanine | 1730mg | 1131mg | 4% |
| Threonine | 1874mg | 1225mg | 4.4% |
| Tryptophan | 435mg | 284mg | 1% |
| Valine | 2372mg | 1550mg | 5.5% |
| Other Amino Acids | Per chop (153g) | Per 100g | % of Protein |
|---|---|---|---|
| Alanine | 2552mg | 1668mg | 5.9% |
| Arginine | 2523mg | 1649mg | 5.9% |
| Aspartic Acid | 3701mg | 2419mg | 8.6% |
| Cystine | 483mg | 316mg | 1.1% |
| Glutamic Acid | 6786mg | 4435mg | 15.8% |
| Glycine | 2205mg | 1441mg | 5.1% |
| Proline | 1792mg | 1171mg | 4.2% |
| Serine | 1608mg | 1051mg | 3.7% |
| Tyrosine | 1368mg | 894mg | 3.2% |
Protein quality is scored against the FAO/WHO/UNU 2007 adult indispensable amino acid reference pattern. The FDA publishes no Daily Values for individual amino acids, so the share of total protein is shown instead.
Learn More About Loin Veal
Similar Foods
Compare Loin Veal with other proteins.
Trusted & Verified Nutritional Information
All nutritional data on Food Index is sourced from official U.S. government databases and verified by nutrition experts at leading federal agencies.
Laboratory Analyzed
Peer Reviewed
Regularly Updated
Browse by Category
Explore foods organized by type
Explore Nutrition Information
Browse our comprehensive nutrition databases and guides