Hard Boiled Egg Nutrition Facts
One tablespoon of hard boiled egg contains 13.9 calories, 1.1g protein, 0.1g carbs, and 1g fat. Hard Boiled Egg is a dairy product. It is a good source of protein.
0.1g
sugar
Vitamins in Hard Boiled Egg
Per Tbsp ~9g
Minerals in Hard Boiled Egg
Per Tbsp ~9g
Amino Acids in Hard Boiled Egg
Protein breakdown per tbsp (9g), from the USDA record for this food.
Hard Boiled Egg supplies all nine essential amino acids at or above the FAO/WHO adult reference pattern.
| Essential Amino Acids | Per tbsp (9g) | Per 100g | % of Protein |
|---|---|---|---|
| Histidine | 27mg | 298mg | 2.4% |
| Isoleucine | 62mg | 686mg | 5.5% |
| Leucine | 97mg | 1075mg | 8.5% |
| Lysine | 81mg | 904mg | 7.2% |
| Methionine | 35mg | 392mg | 3.1% |
| Phenylalanine | 60mg | 668mg | 5.3% |
| Threonine | 54mg | 604mg | 4.8% |
| Tryptophan | 14mg | 153mg | 1.2% |
| Valine | 69mg | 767mg | 6.1% |
| Other Amino Acids | Per tbsp (9g) | Per 100g | % of Protein |
|---|---|---|---|
| Alanine | 63mg | 700mg | 5.6% |
| Arginine | 68mg | 755mg | 6% |
| Aspartic Acid | 114mg | 1264mg | 10% |
| Cystine | 26mg | 292mg | 2.3% |
| Glutamic Acid | 148mg | 1644mg | 13.1% |
| Glycine | 38mg | 423mg | 3.4% |
| Proline | 45mg | 501mg | 4% |
| Serine | 84mg | 936mg | 7.4% |
| Tyrosine | 46mg | 513mg | 4.1% |
Protein quality is scored against the FAO/WHO/UNU 2007 adult indispensable amino acid reference pattern. The FDA publishes no Daily Values for individual amino acids, so the share of total protein is shown instead.
Learn More About Hard Boiled Egg
Similar Foods
Compare Hard Boiled Egg with other dairy.
Trusted & Verified Nutritional Information
All nutritional data on Food Index is sourced from official U.S. government databases and verified by nutrition experts at leading federal agencies.
Laboratory Analyzed
Peer Reviewed
Regularly Updated
Browse by Category
Explore foods organized by type
Explore Nutrition Information
Browse our comprehensive nutrition databases and guides