Green Cauliflower Nutrition Facts
Green Cauliflower contains 28.8 calories, 2.7g protein, 5.7g carbs, and 0.3g fat. Green Cauliflower is a vegetable that is very low in calories. It is an excellent source of vitamin C.
2.8g
sugar
Vitamins in Green Cauliflower
Per 0.2 head ~90g
Minerals in Green Cauliflower
Per 0.2 head ~90g
Amino Acids in Green Cauliflower
Protein breakdown per 0.2 head (90g), from the USDA record for this food.
Limiting amino acid: Leucine — 99% of the FAO/WHO adult reference pattern per gram of protein.
| Essential Amino Acids | Per 0.2 head (90g) | Per 100g | % of Protein |
|---|---|---|---|
| Histidine | 55mg | 61mg | 2% |
| Isoleucine | 104mg | 116mg | 3.8% |
| Leucine | 160mg | 178mg | 5.9% |
| Lysine | 147mg | 163mg | 5.4% |
| Methionine | 39mg | 43mg | 1.4% |
| Phenylalanine | 97mg | 108mg | 3.6% |
| Threonine | 99mg | 110mg | 3.6% |
| Tryptophan | 36mg | 40mg | 1.3% |
| Valine | 138mg | 153mg | 5% |
| Other Amino Acids | Per 0.2 head (90g) | Per 100g | % of Protein |
|---|---|---|---|
| Alanine | 145mg | 161mg | 5.3% |
| Arginine | 131mg | 146mg | 4.8% |
| Aspartic Acid | 320mg | 356mg | 11.7% |
| Cystine | 32mg | 35mg | 1.2% |
| Glutamic Acid | 365mg | 405mg | 13.3% |
| Glycine | 88mg | 98mg | 3.2% |
| Proline | 118mg | 131mg | 4.3% |
| Serine | 143mg | 159mg | 5.2% |
| Tyrosine | 59mg | 66mg | 2.2% |
Protein quality is scored against the FAO/WHO/UNU 2007 adult indispensable amino acid reference pattern. The FDA publishes no Daily Values for individual amino acids, so the share of total protein is shown instead.
Learn More About Green Cauliflower
Similar Foods
Compare Green Cauliflower with other vegetables.
Trusted & Verified Nutritional Information
All nutritional data on Food Index is sourced from official U.S. government databases and verified by nutrition experts at leading federal agencies.
Laboratory Analyzed
Peer Reviewed
Regularly Updated
Browse by Category
Explore foods organized by type
Explore Nutrition Information
Browse our comprehensive nutrition databases and guides