Cocoa Powder Nutrition Facts
One tablespoon of cocoa powder contains 11.4 calories, 1g protein, 2.9g carbs, and 0.7g fat. Roasted cacao solids pressed of their fat and ground fine, deeply bitter and aromatic, the base of brownies and hot chocolate.
0.1g
sugar
Vitamins in Cocoa Powder
Per 1 tbsp ~5g
Minerals in Cocoa Powder
Per 1 tbsp ~5g
Amino Acids in Cocoa Powder
Protein breakdown per 1 tbsp (5g), from the USDA record for this food.
Cocoa Powder supplies all nine essential amino acids at or above the FAO/WHO adult reference pattern.
| Essential Amino Acids | Per 1 tbsp (5g) | Per 100g | % of Protein |
|---|---|---|---|
| Histidine | 17mg | 339mg | 1.7% |
| Isoleucine | 38mg | 760mg | 3.9% |
| Leucine | 59mg | 1189mg | 6.1% |
| Lysine | 49mg | 983mg | 5% |
| Methionine | 10mg | 202mg | 1% |
| Phenylalanine | 47mg | 941mg | 4.8% |
| Threonine | 39mg | 776mg | 4% |
| Tryptophan | 15mg | 293mg | 1.5% |
| Valine | 59mg | 1177mg | 6% |
| Other Amino Acids | Per 1 tbsp (5g) | Per 100g | % of Protein |
|---|---|---|---|
| Alanine | 45mg | 904mg | 4.6% |
| Arginine | 56mg | 1111mg | 5.7% |
| Aspartic Acid | 98mg | 1953mg | 10% |
| Cystine | 12mg | 239mg | 1.2% |
| Glutamic Acid | 147mg | 2948mg | 15% |
| Glycine | 44mg | 879mg | 4.5% |
| Proline | 42mg | 838mg | 4.3% |
| Serine | 42mg | 846mg | 4.3% |
| Tyrosine | 37mg | 735mg | 3.8% |
Protein quality is scored against the FAO/WHO/UNU 2007 adult indispensable amino acid reference pattern. The FDA publishes no Daily Values for individual amino acids, so the share of total protein is shown instead.
Learn More About Cocoa Powder
Similar Foods
Compare Cocoa Powder with other snacks & sweets.
Trusted & Verified Nutritional Information
All nutritional data on Food Index is sourced from official U.S. government databases and verified by nutrition experts at leading federal agencies.
Laboratory Analyzed
Peer Reviewed
Regularly Updated
Browse by Category
Explore foods organized by type
Explore Nutrition Information
Browse our comprehensive nutrition databases and guides