Cinnamon Sweet Rolls Nutrition Facts
Cinnamon Sweet Rolls contains 99.9 calories, 1.5g protein, 15.5g carbs, and 3.7g fat. Cinnamon Sweet Rolls is a grain-based food that is calorie-dense.
—
sugar
Vitamins in Cinnamon Sweet Rolls
Per Roll ~30g
Minerals in Cinnamon Sweet Rolls
Per Roll ~30g
Amino Acids in Cinnamon Sweet Rolls
Protein breakdown per roll (30g), from the USDA record for this food.
Limiting amino acid: Lysine — 57% of the FAO/WHO adult reference pattern per gram of protein.
| Essential Amino Acids | Per roll (30g) | Per 100g | % of Protein |
|---|---|---|---|
| Histidine | 33mg | 110mg | 2.2% |
| Isoleucine | 54mg | 180mg | 3.6% |
| Leucine | 105mg | 351mg | 7% |
| Lysine | 38mg | 128mg | 2.6% |
| Methionine | 27mg | 89mg | 1.8% |
| Phenylalanine | 74mg | 245mg | 4.9% |
| Threonine | 44mg | 147mg | 2.9% |
| Tryptophan | 19mg | 63mg | 1.3% |
| Valine | 62mg | 205mg | 4.1% |
| Other Amino Acids | Per roll (30g) | Per 100g | % of Protein |
|---|---|---|---|
| Alanine | 50mg | 166mg | 3.3% |
| Arginine | 60mg | 200mg | 4% |
| Aspartic Acid | 69mg | 231mg | 4.6% |
| Cystine | 32mg | 105mg | 2.1% |
| Glutamic Acid | 484mg | 1613mg | 32.3% |
| Glycine | 53mg | 175mg | 3.5% |
| Proline | 167mg | 555mg | 11.1% |
| Serine | 74mg | 248mg | 5% |
| Tyrosine | 46mg | 152mg | 3% |
Protein quality is scored against the FAO/WHO/UNU 2007 adult indispensable amino acid reference pattern. The FDA publishes no Daily Values for individual amino acids, so the share of total protein is shown instead.
Learn More About Cinnamon Sweet Rolls
Similar Foods
Compare Cinnamon Sweet Rolls with other grains & cereals.
Trusted & Verified Nutritional Information
All nutritional data on Food Index is sourced from official U.S. government databases and verified by nutrition experts at leading federal agencies.
Laboratory Analyzed
Peer Reviewed
Regularly Updated
Browse by Category
Explore foods organized by type
Explore Nutrition Information
Browse our comprehensive nutrition databases and guides