Chicken Egg Rolls Nutrition Facts
Chicken Egg Rolls contains 55.2 calories, 2.9g protein, 8g carbs, and 1.3g fat. Chicken Egg Rolls is listed in the protein foods category. It is a good source of protein.
1.6g
sugar
Vitamins in Chicken Egg Rolls
Per Oz ~28g
Minerals in Chicken Egg Rolls
Per Oz ~28g
Amino Acids in Chicken Egg Rolls
Protein breakdown per oz (28g), from the USDA record for this food.
Limiting amino acid: Valine — 96% of the FAO/WHO adult reference pattern per gram of protein.
| Essential Amino Acids | Per oz (28g) | Per 100g | % of Protein |
|---|---|---|---|
| Histidine | 70mg | 250mg | 2.4% |
| Isoleucine | 98mg | 350mg | 3.4% |
| Leucine | 190mg | 680mg | 6.5% |
| Lysine | 134mg | 480mg | 4.6% |
| Methionine | 53mg | 190mg | 1.8% |
| Phenylalanine | 120mg | 430mg | 4.1% |
| Threonine | 95mg | 340mg | 3.3% |
| Tryptophan | 39mg | 140mg | 1.3% |
| Valine | 109mg | 390mg | 3.7% |
| Other Amino Acids | Per oz (28g) | Per 100g | % of Protein |
|---|---|---|---|
| Alanine | 118mg | 420mg | 4% |
| Arginine | 134mg | 480mg | 4.6% |
| Aspartic Acid | 207mg | 740mg | 7.1% |
| Cystine | 39mg | 140mg | 1.3% |
| Glutamic Acid | 638mg | 2280mg | 21.8% |
| Glycine | 112mg | 400mg | 3.8% |
| Proline | 202mg | 720mg | 6.9% |
| Serine | 120mg | 430mg | 4.1% |
| Tyrosine | 59mg | 210mg | 2% |
Protein quality is scored against the FAO/WHO/UNU 2007 adult indispensable amino acid reference pattern. The FDA publishes no Daily Values for individual amino acids, so the share of total protein is shown instead.
Learn More About Chicken Egg Rolls
Similar Foods
Compare Chicken Egg Rolls with other proteins.
Trusted & Verified Nutritional Information
All nutritional data on Food Index is sourced from official U.S. government databases and verified by nutrition experts at leading federal agencies.
Laboratory Analyzed
Peer Reviewed
Regularly Updated
Browse by Category
Explore foods organized by type
Explore Nutrition Information
Browse our comprehensive nutrition databases and guides